

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Hull City win with a probability of 51.52%. A win for Swansea City had a probability of 25.35% and a draw had a probability of 23.1%.
The most likely scoreline for a Hull City win was 2-1 with a probability of 9.68%. The next most likely scorelines for that outcome were 1-0 (8.98%) and 2-0 (8.09%). The likeliest Swansea City win was 1-2 (6.44%), while for a drawn scoreline it was 1-1 (10.75%). The actual scoreline of 0-1 was predicted with a 6% likelihood.
| Result | ||
| Hull City | Draw | Swansea City |
| 51.52% ( | 23.13% ( | 25.35% ( |
| Both teams to score 58.27% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 57.64% ( | 42.36% ( |
| Over 3.5 | Under 3.5 |
| 35.23% ( | 64.77% ( |
| Hull City Goals |
| Over 0.5 | Under 0.5 |
| 83.48% ( | 16.52% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 53.74% ( | 46.26% ( |
| Swansea City Goals |
| Over 0.5 | Under 0.5 |
| 69.8% ( | 30.2% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 33.64% ( | 66.36% ( |
| Score Analysis |
| Hull City | Draw | Swansea City |
| 2-1 @ 9.68% ( 1-0 @ 8.98% ( 2-0 @ 8.09% ( 3-1 @ 5.81% ( 3-0 @ 4.86% ( 3-2 @ 3.48% ( 4-1 @ 2.62% ( 4-0 @ 2.19% ( 4-2 @ 1.57% ( 5-1 @ 0.94% ( Other @ 3.31% Total : 51.52% | 1-1 @ 10.75% ( 2-2 @ 5.8% ( 0-0 @ 4.99% ( 3-3 @ 1.39% ( Other @ 0.2% Total : 23.13% | 1-2 @ 6.44% ( 0-1 @ 5.97% ( 0-2 @ 3.58% ( 1-3 @ 2.57% ( 2-3 @ 2.31% ( 0-3 @ 1.43% ( Other @ 3.05% Total : 25.35% |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Leeds UnitedLeeds | 43 | 26 | 13 | 4 | 83 | 29 | 54 | 91 |
| 2 | Burnley | 43 | 25 | 16 | 2 | 59 | 14 | 45 | 91 |
| 3 | Sheffield UnitedSheff Utd | 43 | 27 | 7 | 9 | 59 | 33 | 26 | 86 |
| 4 | Sunderland | 43 | 21 | 13 | 9 | 58 | 40 | 18 | 76 |
| 5 | Bristol City | 43 | 17 | 16 | 10 | 56 | 46 | 10 | 67 |
| 6 | Coventry CityCoventry | 43 | 19 | 9 | 15 | 61 | 54 | 7 | 66 |
| 7 | Middlesbrough | 43 | 18 | 9 | 16 | 63 | 52 | 11 | 63 |
| 8 | West Bromwich AlbionWest Brom | 43 | 14 | 18 | 11 | 51 | 41 | 10 | 60 |
| 9 | Millwall | 43 | 16 | 12 | 15 | 42 | 45 | -3 | 60 |
| 10 | Blackburn RoversBlackburn | 43 | 17 | 8 | 18 | 49 | 46 | 3 | 59 |
| 11 | Swansea CitySwansea | 43 | 16 | 9 | 18 | 46 | 51 | -5 | 57 |
| 12 | Watford | 43 | 16 | 8 | 19 | 51 | 57 | -6 | 56 |
| 13 | Norwich CityNorwich | 43 | 13 | 14 | 16 | 66 | 63 | 3 | 53 |
| 14 | Queens Park RangersQPR | 43 | 13 | 14 | 16 | 51 | 56 | -5 | 53 |
| 15 | Sheffield WednesdaySheff Weds | 43 | 14 | 11 | 18 | 56 | 66 | -10 | 53 |
| 16 | Stoke CityStoke | 43 | 12 | 14 | 17 | 45 | 54 | -9 | 50 |
| 17 | Preston North EndPreston | 43 | 10 | 19 | 14 | 44 | 53 | -9 | 49 |
| 18 | Portsmouth | 43 | 13 | 10 | 20 | 55 | 69 | -14 | 49 |
| 19 | Oxford UnitedOxford Utd | 43 | 12 | 12 | 19 | 43 | 61 | -18 | 48 |
| 20 | Hull City | 43 | 11 | 12 | 20 | 41 | 51 | -10 | 45 |
| 21 | Derby CountyDerby | 43 | 11 | 10 | 22 | 44 | 55 | -11 | 43 |
| 22 | Luton TownLuton | 43 | 11 | 10 | 22 | 38 | 63 | -25 | 43 |
| 23 | Cardiff CityCardiff | 43 | 9 | 15 | 19 | 45 | 68 | -23 | 42 |
| 24 | Plymouth ArgylePlymouth | 43 | 9 | 13 | 21 | 45 | 84 | -39 | 40 |
| > Championship Full Table | |||||||||
