

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield Wednesday win with a probability of 42.61%. A win for Hull City had a probability of 31.64% and a draw had a probability of 25.7%.
The most likely scoreline for a Sheffield Wednesday win was 1-0 with a probability of 10.03%. The next most likely scorelines for that outcome were 2-1 (8.9%) and 2-0 (7.31%). The likeliest Hull City win was 0-1 (8.4%), while for a drawn scoreline it was 1-1 (12.23%). The actual scoreline of 3-1 was predicted with a 4.3% likelihood. Our data analysis correctly predicted that Sheffield Wednesday would win this match.
| Result | ||
| Sheffield Wednesday | Draw | Hull City | 
| 42.61% (  -0.01) | 25.75% | 31.64% (  0) | 
| Both teams to score 54.01% (  -0) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 50.01% (  -0) | 49.99% (  0) | 
| Over 3.5 | Under 3.5 | 
| 28.02% (  -0) | 71.97% (  0) | 
| Sheffield Wednesday Goals | 
| Over 0.5 | Under 0.5 | 
| 76.68% (  -0.01) | 23.32% (  0) | 
| Over 1.5 | Under 1.5 | ||||||||
| 42.73% (  -0.01) | 57.27% (  0.01) | 
| Hull City Goals | 
| Over 0.5 | Under 0.5 | 
| 70.43% | 29.57% | 
| Over 1.5 | Under 1.5 | ||||||||
| 34.4% (  0) | 65.59% (  -0) | 
| Score Analysis | 
| Sheffield Wednesday | Draw | Hull City | 
| 1-0 @ 10.03% 2-1 @ 8.9% (  -0) 2-0 @ 7.31% (  -0) 3-1 @ 4.32% (  -0) 3-0 @ 3.55% (  -0) 3-2 @ 2.63% 4-1 @ 1.57% 4-0 @ 1.29% 4-2 @ 0.96% (  -0) Other @ 2.03% Total : 42.6% | 1-1 @ 12.23% 0-0 @ 6.9% (  0) 2-2 @ 5.43% 3-3 @ 1.07% (  -0) Other @ 0.13% Total : 25.75% | 0-1 @ 8.4% (  0) 1-2 @ 7.45% (  0) 0-2 @ 5.12% (  0) 1-3 @ 3.03% 2-3 @ 2.2% 0-3 @ 2.08% (  0) 1-4 @ 0.92% Other @ 2.44% Total : 31.64% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Leicester CityLeicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 | 
| P | Ipswich TownIpswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 | 
| 3 | Leeds UnitedLeeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 | 
| 4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 | 
| 5 | West Bromwich AlbionWest Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 | 
| 6 | Norwich CityNorwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 | 
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 | 
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 | 
| 9 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 | 
| 10 | Preston North EndPreston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 | 
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 | 
| 12 | Cardiff CityCardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 | 
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 | 
| 14 | Swansea CitySwansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 | 
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 | 
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | 
| 17 | Stoke CityStoke | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 | 
| 18 | Queens Park RangersQPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 | 
| 19 | Blackburn RoversBlackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 | 
| 20 | Sheffield WednesdaySheff Weds | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 | 
| 21 | Plymouth ArgylePlymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | 
| R | Birmingham CityBirmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 | 
| R | Huddersfield TownHuddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 | 
| R | Rotherham UnitedRotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 | 
| > Championship Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
