Championship Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Leeds UnitedLeeds | 46 | 18 | 4 | 1 | 61 | 12 | 11 | 9 | 3 | 34 | 18 | 29 | 13 | 4 | 95 | 30 | 65 | 100 | ||||
P | Burnley | 46 | 14 | 9 | 0 | 35 | 8 | 14 | 7 | 2 | 34 | 8 | 28 | 16 | 2 | 69 | 16 | 53 | 100 | ||||
3 | Sheffield UnitedSheff Utd | 46 | 15 | 4 | 4 | 33 | 17 | 13 | 4 | 6 | 30 | 19 | 28 | 8 | 10 | 63 | 36 | 27 | 90 | ||||
P | Sunderland | 46 | 12 | 7 | 4 | 32 | 18 | 9 | 6 | 8 | 26 | 26 | 21 | 13 | 12 | 58 | 44 | 14 | 76 | ||||
5 | Coventry CityCoventry | 46 | 14 | 3 | 6 | 40 | 24 | 6 | 6 | 11 | 24 | 34 | 20 | 9 | 17 | 64 | 58 | 6 | 69 | ||||
6 | Bristol City | 46 | 13 | 7 | 3 | 36 | 20 | 4 | 10 | 9 | 23 | 35 | 17 | 17 | 12 | 59 | 55 | 4 | 68 | ||||
7 | Blackburn RoversBlackburn | 46 | 12 | 4 | 7 | 34 | 23 | 7 | 5 | 11 | 19 | 25 | 19 | 9 | 18 | 53 | 48 | 5 | 66 | ||||
8 | Millwall | 46 | 12 | 4 | 7 | 27 | 19 | 6 | 8 | 9 | 20 | 30 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | ||||
9 | West Bromwich AlbionWest Brom | 46 | 11 | 8 | 4 | 33 | 20 | 4 | 11 | 8 | 24 | 27 | 15 | 19 | 12 | 57 | 47 | 10 | 64 | ||||
10 | Middlesbrough | 46 | 11 | 6 | 6 | 31 | 23 | 7 | 4 | 12 | 33 | 33 | 18 | 10 | 18 | 64 | 56 | 8 | 64 | ||||
11 | Swansea CitySwansea | 46 | 10 | 6 | 7 | 33 | 24 | 7 | 4 | 12 | 18 | 32 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | ||||
12 | Sheffield WednesdaySheff Weds | 46 | 6 | 8 | 9 | 30 | 32 | 9 | 5 | 9 | 30 | 37 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | ||||
13 | Norwich CityNorwich | 46 | 10 | 8 | 5 | 52 | 34 | 4 | 7 | 12 | 19 | 34 | 14 | 15 | 17 | 71 | 68 | 3 | 57 | ||||
14 | Watford | 46 | 12 | 4 | 7 | 27 | 22 | 4 | 5 | 14 | 26 | 39 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | ||||
15 | Queens Park RangersQPR | 46 | 7 | 8 | 8 | 31 | 34 | 7 | 6 | 10 | 22 | 29 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | ||||
16 | Portsmouth | 46 | 11 | 7 | 5 | 33 | 21 | 3 | 5 | 15 | 25 | 50 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | ||||
17 | Oxford UnitedOxford Utd | 46 | 11 | 5 | 7 | 31 | 29 | 2 | 9 | 12 | 18 | 36 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | ||||
18 | Stoke CityStoke | 46 | 8 | 9 | 6 | 29 | 25 | 4 | 6 | 13 | 16 | 37 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | ||||
19 | Derby CountyDerby | 46 | 9 | 5 | 9 | 25 | 18 | 4 | 6 | 13 | 23 | 38 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | ||||
20 | Preston North EndPreston | 46 | 7 | 12 | 4 | 26 | 22 | 3 | 8 | 12 | 22 | 37 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | ||||
21 | Hull City | 46 | 5 | 8 | 10 | 24 | 28 | 7 | 5 | 11 | 20 | 26 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | ||||
R | Luton TownLuton | 46 | 9 | 7 | 7 | 25 | 22 | 4 | 3 | 16 | 20 | 47 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | ||||
R | Plymouth ArgylePlymouth | 46 | 9 | 7 | 7 | 40 | 39 | 2 | 6 | 15 | 11 | 49 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | ||||
R | Cardiff CityCardiff | 46 | 7 | 6 | 10 | 24 | 27 | 2 | 11 | 10 | 24 | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds | 23 | 18 | 4 | 1 | 61 | 12 | 49 | 58 |
2 | Leeds | 23 | 18 | 4 | 1 | 61 | 12 | 49 | 58 |
3 | Sheff Utd | 25 | 16 | 4 | 5 | 37 | 19 | 18 | 52 |
4 | Sheff Utd | 25 | 16 | 4 | 5 | 37 | 19 | 18 | 52 |
5 | Burnley | 23 | 14 | 9 | 0 | 35 | 8 | 27 | 51 |
6 | Burnley | 23 | 14 | 9 | 0 | 35 | 8 | 27 | 51 |
7 | Bristol City | 24 | 13 | 7 | 4 | 36 | 23 | 13 | 46 |
8 | Bristol City | 24 | 13 | 7 | 4 | 36 | 23 | 13 | 46 |
9 | Coventry | 24 | 14 | 3 | 7 | 41 | 26 | 15 | 45 |
10 | Coventry | 24 | 14 | 3 | 7 | 41 | 26 | 15 | 45 |
11 | Sunderland | 24 | 12 | 8 | 4 | 33 | 19 | 14 | 44 |
12 | Sunderland | 24 | 12 | 8 | 4 | 33 | 19 | 14 | 44 |
13 | West Brom | 23 | 11 | 8 | 4 | 33 | 20 | 13 | 41 |
14 | West Brom | 23 | 11 | 8 | 4 | 33 | 20 | 13 | 41 |
15 | Portsmouth | 23 | 11 | 7 | 5 | 33 | 21 | 12 | 40 |
16 | Portsmouth | 23 | 11 | 7 | 5 | 33 | 21 | 12 | 40 |
17 | Blackburn | 23 | 12 | 4 | 7 | 34 | 23 | 11 | 40 |
18 | Blackburn | 23 | 12 | 4 | 7 | 34 | 23 | 11 | 40 |
19 | Millwall | 23 | 12 | 4 | 7 | 27 | 19 | 8 | 40 |
20 | Millwall | 23 | 12 | 4 | 7 | 27 | 19 | 8 | 40 |
21 | Watford | 23 | 12 | 4 | 7 | 27 | 22 | 5 | 40 |
22 | Watford | 23 | 12 | 4 | 7 | 27 | 22 | 5 | 40 |
23 | Middlesbrough | 23 | 11 | 6 | 6 | 31 | 23 | 8 | 39 |
24 | Middlesbrough | 23 | 11 | 6 | 6 | 31 | 23 | 8 | 39 |
25 | Norwich | 23 | 10 | 8 | 5 | 52 | 34 | 18 | 38 |
26 | Norwich | 23 | 10 | 8 | 5 | 52 | 34 | 18 | 38 |
27 | Oxford Utd | 23 | 11 | 5 | 7 | 31 | 29 | 2 | 38 |
28 | Oxford Utd | 23 | 11 | 5 | 7 | 31 | 29 | 2 | 38 |
29 | Swansea | 23 | 10 | 6 | 7 | 33 | 24 | 9 | 36 |
30 | Swansea | 23 | 10 | 6 | 7 | 33 | 24 | 9 | 36 |
31 | Luton | 23 | 9 | 7 | 7 | 25 | 22 | 3 | 34 |
32 | Luton | 23 | 9 | 7 | 7 | 25 | 22 | 3 | 34 |
33 | Plymouth | 23 | 9 | 7 | 7 | 40 | 39 | 1 | 34 |
34 | Plymouth | 23 | 9 | 7 | 7 | 40 | 39 | 1 | 34 |
35 | Preston | 23 | 7 | 12 | 4 | 26 | 22 | 4 | 33 |
36 | Preston | 23 | 7 | 12 | 4 | 26 | 22 | 4 | 33 |
37 | Stoke | 23 | 8 | 9 | 6 | 29 | 25 | 4 | 33 |
38 | Stoke | 23 | 8 | 9 | 6 | 29 | 25 | 4 | 33 |
39 | Derby | 23 | 9 | 5 | 9 | 25 | 18 | 7 | 32 |
40 | Derby | 23 | 9 | 5 | 9 | 25 | 18 | 7 | 32 |
41 | QPR | 23 | 7 | 8 | 8 | 31 | 34 | -3 | 29 |
42 | QPR | 23 | 7 | 8 | 8 | 31 | 34 | -3 | 29 |
43 | Cardiff | 23 | 7 | 6 | 10 | 24 | 27 | -3 | 27 |
44 | Cardiff | 23 | 7 | 6 | 10 | 24 | 27 | -3 | 27 |
45 | Sheff Weds | 23 | 6 | 8 | 9 | 30 | 32 | -2 | 26 |
46 | Sheff Weds | 23 | 6 | 8 | 9 | 30 | 32 | -2 | 26 |
47 | Hull City | 23 | 5 | 8 | 10 | 24 | 28 | -4 | 23 |
48 | Hull City | 23 | 5 | 8 | 10 | 24 | 28 | -4 | 23 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Burnley | 23 | 14 | 7 | 2 | 34 | 8 | 26 | 49 |
2 | Burnley | 23 | 14 | 7 | 2 | 34 | 8 | 26 | 49 |
3 | Sheff Utd | 24 | 14 | 4 | 6 | 33 | 19 | 14 | 46 |
4 | Sheff Utd | 24 | 14 | 4 | 6 | 33 | 19 | 14 | 46 |
5 | Leeds | 23 | 11 | 9 | 3 | 34 | 18 | 16 | 42 |
6 | Leeds | 23 | 11 | 9 | 3 | 34 | 18 | 16 | 42 |
7 | Sunderland | 25 | 11 | 6 | 8 | 30 | 28 | 2 | 39 |
8 | Sunderland | 25 | 11 | 6 | 8 | 30 | 28 | 2 | 39 |
9 | Sheff Weds | 23 | 9 | 5 | 9 | 30 | 37 | -7 | 32 |
10 | Sheff Weds | 23 | 9 | 5 | 9 | 30 | 37 | -7 | 32 |
11 | QPR | 23 | 7 | 6 | 10 | 22 | 29 | -7 | 27 |
12 | QPR | 23 | 7 | 6 | 10 | 22 | 29 | -7 | 27 |
13 | Blackburn | 23 | 7 | 5 | 11 | 19 | 25 | -6 | 26 |
14 | Blackburn | 23 | 7 | 5 | 11 | 19 | 25 | -6 | 26 |
15 | Hull City | 23 | 7 | 5 | 11 | 20 | 26 | -6 | 26 |
16 | Hull City | 23 | 7 | 5 | 11 | 20 | 26 | -6 | 26 |
17 | Millwall | 23 | 6 | 8 | 9 | 20 | 30 | -10 | 26 |
18 | Millwall | 23 | 6 | 8 | 9 | 20 | 30 | -10 | 26 |
19 | Middlesbrough | 23 | 7 | 4 | 12 | 33 | 33 | 0 | 25 |
20 | Middlesbrough | 23 | 7 | 4 | 12 | 33 | 33 | 0 | 25 |
21 | Coventry | 24 | 6 | 7 | 11 | 25 | 35 | -10 | 25 |
22 | Coventry | 24 | 6 | 7 | 11 | 25 | 35 | -10 | 25 |
23 | Swansea | 23 | 7 | 4 | 12 | 18 | 32 | -14 | 25 |
24 | Swansea | 23 | 7 | 4 | 12 | 18 | 32 | -14 | 25 |
25 | West Brom | 23 | 4 | 11 | 8 | 24 | 27 | -3 | 23 |
26 | West Brom | 23 | 4 | 11 | 8 | 24 | 27 | -3 | 23 |
27 | Bristol City | 24 | 4 | 10 | 10 | 23 | 38 | -15 | 22 |
28 | Bristol City | 24 | 4 | 10 | 10 | 23 | 38 | -15 | 22 |
29 | Norwich | 23 | 4 | 7 | 12 | 19 | 34 | -15 | 19 |
30 | Norwich | 23 | 4 | 7 | 12 | 19 | 34 | -15 | 19 |
31 | Derby | 23 | 4 | 6 | 13 | 23 | 38 | -15 | 18 |
32 | Derby | 23 | 4 | 6 | 13 | 23 | 38 | -15 | 18 |
33 | Stoke | 23 | 4 | 6 | 13 | 16 | 37 | -21 | 18 |
34 | Stoke | 23 | 4 | 6 | 13 | 16 | 37 | -21 | 18 |
35 | Watford | 23 | 4 | 5 | 14 | 26 | 39 | -13 | 17 |
36 | Watford | 23 | 4 | 5 | 14 | 26 | 39 | -13 | 17 |
37 | Preston | 23 | 3 | 8 | 12 | 22 | 37 | -15 | 17 |
38 | Preston | 23 | 3 | 8 | 12 | 22 | 37 | -15 | 17 |
39 | Cardiff | 23 | 2 | 11 | 10 | 24 | 46 | -22 | 17 |
40 | Cardiff | 23 | 2 | 11 | 10 | 24 | 46 | -22 | 17 |
41 | Oxford Utd | 23 | 2 | 9 | 12 | 18 | 36 | -18 | 15 |
42 | Oxford Utd | 23 | 2 | 9 | 12 | 18 | 36 | -18 | 15 |
43 | Luton | 23 | 4 | 3 | 16 | 20 | 47 | -27 | 15 |
44 | Luton | 23 | 4 | 3 | 16 | 20 | 47 | -27 | 15 |
45 | Portsmouth | 23 | 3 | 5 | 15 | 25 | 50 | -25 | 14 |
46 | Portsmouth | 23 | 3 | 5 | 15 | 25 | 50 | -25 | 14 |
47 | Plymouth | 23 | 2 | 6 | 15 | 11 | 49 | -38 | 12 |
48 | Plymouth | 23 | 2 | 6 | 15 | 11 | 49 | -38 | 12 |