Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sunderland win with a probability of 45.09%. A win for Hull City had a probability of 30.27% and a draw had a probability of 24.6%.
The most likely scoreline for a Sunderland win was 2-1 with a probability of 9.22%. The next most likely scorelines for that outcome were 1-0 (9.2%) and 2-0 (7.32%). The likeliest Hull City win was 1-2 (7.3%), while for a drawn scoreline it was 1-1 (11.58%). The actual scoreline of 0-1 was predicted with a 7.3% likelihood.
Result | ||
Sunderland | Draw | Hull City |
45.09% (![]() | 24.64% (![]() | 30.27% (![]() |
Both teams to score 57.02% (![]() |
Goals |
Over 2.5 | Under 2.5 |
54.24% (![]() | 45.76% (![]() |
Over 3.5 | Under 3.5 |
31.92% (![]() | 68.08% (![]() |
Sunderland Goals |
Over 0.5 | Under 0.5 |
79.62% (![]() | 20.38% (![]() |
Over 1.5 | Under 1.5 |
47.2% (![]() | 52.8% (![]() |
Hull City Goals |
Over 0.5 | Under 0.5 |
71.62% (![]() | 28.38% (![]() |
Over 1.5 | Under 1.5 |
35.88% (![]() | 64.12% (![]() |
Score Analysis |
Sunderland | Draw | Hull City |
2-1 @ 9.22% (![]() 1-0 @ 9.2% ( ![]() 2-0 @ 7.32% ( ![]() 3-1 @ 4.89% ( ![]() 3-0 @ 3.88% ( ![]() 3-2 @ 3.08% ( ![]() 4-1 @ 1.94% ( ![]() 4-0 @ 1.54% ( ![]() 4-2 @ 1.22% ( ![]() Other @ 2.81% Total : 45.09% | 1-1 @ 11.58% (![]() 2-2 @ 5.8% ( ![]() 0-0 @ 5.79% ( ![]() 3-3 @ 1.29% ( ![]() Other @ 0.18% Total : 24.64% | 1-2 @ 7.3% (![]() 0-1 @ 7.29% ( ![]() 0-2 @ 4.59% ( ![]() 1-3 @ 3.06% ( ![]() 2-3 @ 2.44% ( ![]() 0-3 @ 1.93% ( ![]() 1-4 @ 0.97% ( ![]() Other @ 2.7% Total : 30.27% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Leicester CityLeicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 |
P | Ipswich TownIpswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 |
3 | Leeds UnitedLeeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 |
4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 |
5 | West Bromwich AlbionWest Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 |
6 | Norwich CityNorwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 |
7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 |
8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 |
9 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 |
10 | Preston North EndPreston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 |
11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 |
12 | Cardiff CityCardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 |
13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 |
14 | Swansea CitySwansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 |
15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 |
16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 |
17 | Stoke CityStoke | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 |
18 | Queens Park RangersQPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 |
19 | Blackburn RoversBlackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 |
20 | Sheffield WednesdaySheff Weds | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 |
21 | Plymouth ArgylePlymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
R | Birmingham CityBirmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 |
R | Huddersfield TownHuddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 |
R | Rotherham UnitedRotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 |
> Championship Full Table |