Scottish League One Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| C | Dunfermline AthleticDunfermline | 36 | 10 | 8 | 0 | 30 | 10 | 13 | 4 | 1 | 33 | 11 | 23 | 12 | 1 | 63 | 21 | 42 | 81 | ||||
| 2 | FalkirkFalkirk | 36 | 10 | 5 | 3 | 38 | 17 | 9 | 5 | 4 | 32 | 22 | 19 | 10 | 7 | 70 | 39 | 31 | 67 | ||||
| 3 | AirdrieoniansAirdrieonians | 36 | 10 | 3 | 5 | 50 | 27 | 7 | 6 | 5 | 32 | 24 | 17 | 9 | 10 | 82 | 51 | 31 | 60 | ||||
| 4 | Alloa AthleticAlloa | 36 | 10 | 2 | 6 | 31 | 23 | 7 | 4 | 7 | 25 | 24 | 17 | 6 | 13 | 56 | 47 | 9 | 57 | ||||
| 5 | Queen of the SouthQotS | 36 | 9 | 2 | 7 | 30 | 25 | 7 | 4 | 7 | 29 | 34 | 16 | 6 | 14 | 59 | 59 | 0 | 54 | ||||
| 6 | Edinburgh CityEdinburgh | 36 | 7 | 3 | 8 | 28 | 30 | 8 | 3 | 7 | 32 | 25 | 15 | 6 | 15 | 60 | 55 | 5 | 51 | ||||
| 7 | Montrose | 36 | 8 | 5 | 5 | 31 | 26 | 5 | 4 | 9 | 19 | 29 | 13 | 9 | 14 | 50 | 55 | -5 | 48 | ||||
| 8 | Kelty Hearts | 36 | 7 | 4 | 7 | 21 | 18 | 3 | 6 | 9 | 18 | 36 | 10 | 10 | 16 | 39 | 54 | -15 | 40 | ||||
| 9 | Clyde | 36 | 4 | 6 | 8 | 23 | 32 | 1 | 3 | 14 | 12 | 36 | 5 | 9 | 22 | 35 | 68 | -33 | 24 | ||||
| R | PeterheadPeterhead | 36 | 3 | 4 | 11 | 10 | 33 | 0 | 3 | 15 | 9 | 51 | 3 | 7 | 26 | 19 | 84 | -65 | 16 | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Dunfermline | 18 | 10 | 8 | 0 | 30 | 10 | 20 | 38 |
| 2 | Falkirk | 18 | 10 | 5 | 3 | 38 | 17 | 21 | 35 |
| 3 | Airdrieonians | 18 | 10 | 3 | 5 | 50 | 27 | 23 | 33 |
| 4 | Alloa | 17 | 10 | 2 | 5 | 31 | 21 | 10 | 32 |
| 5 | Montrose | 18 | 8 | 5 | 5 | 31 | 26 | 5 | 29 |
| 6 | QotS | 17 | 8 | 2 | 7 | 26 | 24 | 2 | 26 |
| 7 | Kelty Hearts | 18 | 7 | 4 | 7 | 21 | 18 | 3 | 25 |
| 8 | Edinburgh | 17 | 7 | 3 | 7 | 27 | 26 | 1 | 24 |
| 9 | Clyde | 17 | 3 | 6 | 8 | 21 | 31 | -10 | 15 |
| 10 | Peterhead | 17 | 3 | 4 | 10 | 9 | 30 | -21 | 13 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Dunfermline | 17 | 12 | 4 | 1 | 31 | 11 | 20 | 40 |
| 2 | Falkirk | 17 | 8 | 5 | 4 | 29 | 21 | 8 | 29 |
| 3 | Edinburgh | 18 | 8 | 3 | 7 | 32 | 25 | 7 | 27 |
| 4 | Alloa | 18 | 7 | 4 | 7 | 25 | 24 | 1 | 25 |
| 5 | QotS | 18 | 7 | 4 | 7 | 29 | 34 | -5 | 25 |
| 6 | Airdrieonians | 17 | 6 | 6 | 5 | 28 | 23 | 5 | 24 |
| 7 | Montrose | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 19 |
| 8 | Kelty Hearts | 17 | 3 | 6 | 8 | 17 | 32 | -15 | 15 |
| 9 | Clyde | 18 | 1 | 3 | 14 | 12 | 36 | -24 | 6 |
| 10 | Peterhead | 18 | 0 | 3 | 15 | 9 | 51 | -42 | 3 |
Content continues below the video






