

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Swansea City win with a probability of 43.66%. A win for Hull City had a probability of 30.73% and a draw had a probability of 25.6%.
The most likely scoreline for a Swansea City win was 1-0 with a probability of 10.11%. The next most likely scorelines for that outcome were 2-1 (9.02%) and 2-0 (7.5%). The likeliest Hull City win was 0-1 (8.2%), while for a drawn scoreline it was 1-1 (12.16%). The actual scoreline of 2-2 was predicted with a 5.4% likelihood.
| Result | ||
| Swansea City | Draw | Hull City |
| 43.66% ( | 25.61% ( | 30.73% ( |
| Both teams to score 54.06% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 50.26% ( | 49.74% ( |
| Over 3.5 | Under 3.5 |
| 28.25% ( | 71.75% ( |
| Swansea City Goals |
| Over 0.5 | Under 0.5 |
| 77.3% ( | 22.7% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 43.64% ( | 56.36% ( |
| Hull City Goals |
| Over 0.5 | Under 0.5 |
| 69.94% ( | 30.06% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 33.81% ( | 66.2% ( |
| Score Analysis |
| Swansea City | Draw | Hull City |
| 1-0 @ 10.11% ( 2-1 @ 9.02% ( 2-0 @ 7.5% ( 3-1 @ 4.46% ( 3-0 @ 3.71% ( 3-2 @ 2.68% ( 4-1 @ 1.65% ( 4-0 @ 1.38% ( 4-2 @ 0.99% ( Other @ 2.16% Total : 43.66% | 1-1 @ 12.16% ( 0-0 @ 6.82% ( 2-2 @ 5.42% ( 3-3 @ 1.07% ( Other @ 0.13% Total : 25.61% | 0-1 @ 8.2% ( 1-2 @ 7.31% ( 0-2 @ 4.93% ( 1-3 @ 2.93% 2-3 @ 2.17% ( 0-3 @ 1.98% ( Other @ 3.22% Total : 30.73% |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Leeds UnitedLeeds | 43 | 26 | 13 | 4 | 83 | 29 | 54 | 91 |
| 2 | Burnley | 43 | 25 | 16 | 2 | 59 | 14 | 45 | 91 |
| 3 | Sheffield UnitedSheff Utd | 43 | 27 | 7 | 9 | 59 | 33 | 26 | 86 |
| 4 | Sunderland | 43 | 21 | 13 | 9 | 58 | 40 | 18 | 76 |
| 5 | Bristol City | 43 | 17 | 16 | 10 | 56 | 46 | 10 | 67 |
| 6 | Coventry CityCoventry | 43 | 19 | 9 | 15 | 61 | 54 | 7 | 66 |
| 7 | Middlesbrough | 43 | 18 | 9 | 16 | 63 | 52 | 11 | 63 |
| 8 | West Bromwich AlbionWest Brom | 43 | 14 | 18 | 11 | 51 | 41 | 10 | 60 |
| 9 | Millwall | 43 | 16 | 12 | 15 | 42 | 45 | -3 | 60 |
| 10 | Blackburn RoversBlackburn | 43 | 17 | 8 | 18 | 49 | 46 | 3 | 59 |
| 11 | Swansea CitySwansea | 43 | 16 | 9 | 18 | 46 | 51 | -5 | 57 |
| 12 | Watford | 43 | 16 | 8 | 19 | 51 | 57 | -6 | 56 |
| 13 | Norwich CityNorwich | 43 | 13 | 14 | 16 | 66 | 63 | 3 | 53 |
| 14 | Queens Park RangersQPR | 43 | 13 | 14 | 16 | 51 | 56 | -5 | 53 |
| 15 | Sheffield WednesdaySheff Weds | 43 | 14 | 11 | 18 | 56 | 66 | -10 | 53 |
| 16 | Stoke CityStoke | 43 | 12 | 14 | 17 | 45 | 54 | -9 | 50 |
| 17 | Preston North EndPreston | 43 | 10 | 19 | 14 | 44 | 53 | -9 | 49 |
| 18 | Portsmouth | 43 | 13 | 10 | 20 | 55 | 69 | -14 | 49 |
| 19 | Oxford UnitedOxford Utd | 43 | 12 | 12 | 19 | 43 | 61 | -18 | 48 |
| 20 | Hull City | 43 | 11 | 12 | 20 | 41 | 51 | -10 | 45 |
| 21 | Derby CountyDerby | 43 | 11 | 10 | 22 | 44 | 55 | -11 | 43 |
| 22 | Luton TownLuton | 43 | 11 | 10 | 22 | 38 | 63 | -25 | 43 |
| 23 | Cardiff CityCardiff | 43 | 9 | 15 | 19 | 45 | 68 | -23 | 42 |
| 24 | Plymouth ArgylePlymouth | 43 | 9 | 13 | 21 | 45 | 84 | -39 | 40 |
| > Championship Full Table | |||||||||
