Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Burnley win with a probability of 43.75%. A draw had a probability of 29.5% and a win for Preston North End had a probability of 26.75%.
The most likely scoreline for a Burnley win was 0-1 with a probability of 15%. The next most likely scorelines for that outcome were 0-2 (9.08%) and 1-2 (7.97%). The likeliest drawn scoreline was 1-1 (13.16%), while for a Preston North End win it was 1-0 (10.88%). The actual scoreline of 0-0 was predicted with a 12.4% likelihood.
Result | ||
Preston North End | Draw | Burnley |
26.75% (![]() | 29.5% (![]() | 43.75% (![]() |
Both teams to score 41% (![]() |
Goals |
Over 2.5 | Under 2.5 |
34.7% (![]() | 65.3% (![]() |
Over 3.5 | Under 3.5 |
15.9% (![]() | 84.1% (![]() |
Preston North End Goals |
Over 0.5 | Under 0.5 |
58.42% (![]() | 41.57% (![]() |
Over 1.5 | Under 1.5 |
21.93% (![]() | 78.06% (![]() |
Burnley Goals |
Over 0.5 | Under 0.5 |
70.17% (![]() | 29.82% (![]() |
Over 1.5 | Under 1.5 |
34.09% (![]() | 65.9% (![]() |
Score Analysis |
Preston North End | Draw | Burnley |
1-0 @ 10.88% (![]() 2-1 @ 5.78% ( ![]() 2-0 @ 4.78% ( ![]() 3-1 @ 1.69% ( ![]() 3-0 @ 1.4% ( ![]() 3-2 @ 1.02% ( ![]() Other @ 1.2% Total : 26.74% | 1-1 @ 13.16% (![]() 0-0 @ 12.39% ( ![]() 2-2 @ 3.5% ( ![]() Other @ 0.44% Total : 29.49% | 0-1 @ 15% (![]() 0-2 @ 9.08% ( ![]() 1-2 @ 7.97% ( ![]() 0-3 @ 3.66% ( ![]() 1-3 @ 3.21% ( ![]() 2-3 @ 1.41% ( ![]() 0-4 @ 1.11% ( ![]() 1-4 @ 0.97% ( ![]() Other @ 1.35% Total : 43.75% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 45 | 28 | 13 | 4 | 93 | 29 | 64 | 97 |
2 | Burnley | 45 | 27 | 16 | 2 | 66 | 15 | 51 | 97 |
3 | Sheffield UnitedSheff Utd | 45 | 28 | 7 | 10 | 62 | 35 | 27 | 89 |
4 | Sunderland | 45 | 21 | 13 | 11 | 58 | 43 | 15 | 76 |
5 | Bristol City | 45 | 17 | 16 | 12 | 57 | 53 | 4 | 67 |
6 | Coventry CityCoventry | 45 | 19 | 9 | 17 | 62 | 58 | 4 | 66 |
7 | Millwall | 45 | 18 | 12 | 15 | 46 | 46 | 0 | 66 |
8 | Blackburn RoversBlackburn | 45 | 19 | 8 | 18 | 52 | 47 | 5 | 65 |
9 | Middlesbrough | 45 | 18 | 10 | 17 | 64 | 54 | 10 | 64 |
10 | West Bromwich AlbionWest Brom | 45 | 14 | 19 | 12 | 52 | 44 | 8 | 61 |
11 | Swansea CitySwansea | 45 | 17 | 9 | 19 | 48 | 53 | -5 | 60 |
12 | Sheffield WednesdaySheff Weds | 45 | 15 | 12 | 18 | 59 | 68 | -9 | 57 |
13 | Watford | 45 | 16 | 8 | 21 | 52 | 60 | -8 | 56 |
14 | Norwich CityNorwich | 45 | 13 | 15 | 17 | 67 | 66 | 1 | 54 |
15 | Queens Park RangersQPR | 45 | 13 | 14 | 18 | 52 | 63 | -11 | 53 |
16 | Portsmouth | 45 | 14 | 11 | 20 | 57 | 70 | -13 | 53 |
17 | Oxford UnitedOxford Utd | 45 | 13 | 13 | 19 | 46 | 62 | -16 | 52 |
18 | Stoke CityStoke | 45 | 12 | 14 | 19 | 45 | 62 | -17 | 50 |
19 | Derby CountyDerby | 45 | 13 | 10 | 22 | 48 | 56 | -8 | 49 |
20 | Preston North EndPreston | 45 | 10 | 19 | 16 | 46 | 57 | -11 | 49 |
21 | Luton TownLuton | 45 | 13 | 10 | 22 | 42 | 64 | -22 | 49 |
22 | Hull City | 45 | 12 | 12 | 21 | 43 | 53 | -10 | 48 |
23 | Plymouth ArgylePlymouth | 45 | 11 | 13 | 21 | 50 | 86 | -36 | 46 |
24 | Cardiff CityCardiff | 45 | 9 | 17 | 19 | 46 | 69 | -23 | 44 |
> Championship Full Table |