

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 56.31%. A draw had a probability of 23.1% and a win for Middlesbrough had a probability of 20.56%.
The most likely scoreline for a Leeds United win was 1-0 with a probability of 11.15%. The next most likely scorelines for that outcome were 2-0 (9.99%) and 2-1 (9.84%). The likeliest drawn scoreline was 1-1 (10.98%), while for a Middlesbrough win it was 0-1 (6.13%). The actual scoreline of 3-1 was predicted with a 5.9% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Leeds United would win this match.
| Result | ||
| Leeds United | Draw | Middlesbrough |
| 56.31% ( | 23.12% ( | 20.56% ( |
| Both teams to score 52.21% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 52.49% ( | 47.51% ( |
| Over 3.5 | Under 3.5 |
| 30.28% ( | 69.72% ( |
| Leeds United Goals |
| Over 0.5 | Under 0.5 |
| 83.33% ( | 16.67% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 53.46% ( | 46.54% ( |
| Middlesbrough Goals |
| Over 0.5 | Under 0.5 |
| 62.66% ( | 37.34% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 25.87% ( | 74.12% ( |
| Score Analysis |
| Leeds United | Draw | Middlesbrough |
| 1-0 @ 11.15% ( 2-0 @ 9.99% ( 2-1 @ 9.84% ( 3-0 @ 5.97% ( 3-1 @ 5.88% ( 3-2 @ 2.89% ( 4-0 @ 2.67% ( 4-1 @ 2.63% ( 4-2 @ 1.3% ( 5-0 @ 0.96% ( 5-1 @ 0.94% ( Other @ 2.1% Total : 56.31% | 1-1 @ 10.98% ( 0-0 @ 6.23% ( 2-2 @ 4.85% ( 3-3 @ 0.95% ( Other @ 0.11% Total : 23.12% | 0-1 @ 6.13% ( 1-2 @ 5.41% ( 0-2 @ 3.02% ( 1-3 @ 1.78% ( 2-3 @ 1.59% ( 0-3 @ 0.99% ( Other @ 1.64% Total : 20.56% |
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Leeds UnitedLeeds | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 |
| P | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 |
| 3 | Sheffield UnitedSheff Utd | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 |
| 5 | Coventry CityCoventry | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 |
| 7 | Blackburn RoversBlackburn | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 |
| 9 | West Bromwich AlbionWest Brom | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 |
| 11 | Swansea CitySwansea | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 |
| 12 | Sheffield WednesdaySheff Weds | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 |
| 13 | Norwich CityNorwich | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 |
| 15 | Queens Park RangersQPR | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 |
| 17 | Oxford UnitedOxford Utd | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 |
| 18 | Stoke CityStoke | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 |
| 19 | Derby CountyDerby | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 |
| 20 | Preston North EndPreston | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 |
| R | Luton TownLuton | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
| R | Plymouth ArgylePlymouth | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
| R | Cardiff CityCardiff | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
| > Championship Full Table | |||||||||
