

| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | FalkirkFalkirk | 33 | 21 | 7 | 5 | 67 | 27 | 40 | 70 |
| 2 | Livingston | 33 | 18 | 10 | 5 | 47 | 26 | 21 | 64 |
| 3 | Ayr UnitedAyr | 33 | 17 | 8 | 8 | 54 | 32 | 22 | 59 |
| 4 | Partick ThistlePartick | 33 | 13 | 9 | 11 | 40 | 37 | 3 | 48 |
| 5 | Raith Rovers | 33 | 13 | 7 | 13 | 38 | 40 | -2 | 46 |
| 6 | Greenock MortonMorton | 33 | 10 | 11 | 12 | 38 | 47 | -9 | 41 |
| 7 | Hamilton AcademicalHamilton | 33 | 10 | 5 | 18 | 37 | 58 | -21 | 35 |
| 8 | Dunfermline AthleticDunfermline | 33 | 9 | 6 | 18 | 28 | 41 | -13 | 33 |
| 9 | Queen's ParkQueen's Park | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
| 10 | AirdrieoniansAirdrieonians | 33 | 7 | 7 | 19 | 34 | 60 | -26 | 28 |
| > Scottish Championship Full Table | |||||||||
