Women's Super League Attack stats
Team | Goals scored | Avg per game | Top scorer | |
1 | Arsenal Women | 54 | 2.84 | Alessia Russo (11) |
2 | Chelsea Women | 53 | 2.79 | Aggie Beever-Jones (8) |
3 | Manchester City Women | 42 | 2.10 | Khadija Shaw (12) |
4 | Manchester United Women | 36 | 1.89 | Elisabeth Terland (9) |
5 | West Ham United Women | 32 | 1.60 | Shekiera Martinez (9) |
6 | Brighton & Hove Albion Women | 30 | 1.50 | Fran Kirby (6) |
7 | Tottenham Hotspur Women | 25 | 1.25 | Bethany England (8) |
8 | Liverpool Women | 22 | 1.10 | Olivia Smith (7) |
9 | Aston Villa Women | 21 | 1.11 | Rachel Daly (5) |
10 | Everton Women | 21 | 1.05 | Kelly Gago (4) |
11 | Crystal Palace Women | 16 | 0.80 | Katie Stengel (4) |
12 | Leicester City Women | 15 | 0.75 | Janice Cayman (3) |
Home Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Arsenal | 35 | 3.50 | Russo |
2 | Chelsea | 25 | 2.50 | Beever-Jones |
3 | Man City | 24 | 2.40 | Shaw |
4 | Man Utd | 21 | 2.33 | Terland |
5 | Brighton | 19 | 1.90 | Kirby |
6 | Everton | 15 | 1.50 | Gago |
7 | West Ham | 15 | 1.50 | Martinez |
8 | Spurs | 14 | 1.40 | England |
9 | Liverpool | 12 | 1.20 | Smith |
10 | Aston Villa | 11 | 1.22 | Daly |
11 | Leicester | 11 | 1.10 | Cayman |
12 | Crystal Palace | 7 | 0.70 | Stengel |
Away Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Chelsea | 28 | 3.11 | Beever-Jones |
2 | Arsenal | 19 | 2.11 | Russo |
3 | Man City | 18 | 1.80 | Shaw |
4 | West Ham | 17 | 1.70 | Martinez |
5 | Man Utd | 15 | 1.50 | Terland |
6 | Brighton | 11 | 1.10 | Kirby |
7 | Spurs | 11 | 1.10 | England |
8 | Aston Villa | 10 | 1.00 | Daly |
9 | Liverpool | 10 | 1.00 | Smith |
10 | Crystal Palace | 9 | 0.90 | Stengel |
11 | Everton | 6 | 0.60 | Gago |
12 | Leicester | 4 | 0.40 | Cayman |