Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ipswich Town win with a probability of 67.83%. A draw had a probability of 19.2% and a win for Peterborough United had a probability of 13%.
The most likely scoreline for a Ipswich Town win was 2-0 with a probability of 12.01%. The next most likely scorelines for that outcome were 1-0 (11.27%) and 2-1 (9.71%). The likeliest drawn scoreline was 1-1 (9.11%), while for a Peterborough United win it was 0-1 (4.28%). The actual scoreline of 2-1 was predicted with a 9.7% likelihood. Our team at Sports Mole correctly predicted a 2-1 win for Ipswich Town in this match and our data analysis correctly predicted the win for Ipswich Town.
Result | ||
Ipswich Town | Draw | Peterborough United |
67.83% (![]() | 19.16% (![]() | 13% (![]() |
Both teams to score 48.86% (![]() |
Goals |
Over 2.5 | Under 2.5 |
56.31% (![]() | 43.69% (![]() |
Over 3.5 | Under 3.5 |
33.92% (![]() | 66.08% (![]() |
Ipswich Town Goals |
Over 0.5 | Under 0.5 |
88.13% (![]() | 11.87% (![]() |
Over 1.5 | Under 1.5 |
62.83% (![]() | 37.17% (![]() |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
55.44% (![]() | 44.55% (![]() |
Over 1.5 | Under 1.5 |
19.42% (![]() | 80.57% (![]() |
Score Analysis |
Ipswich Town | Draw | Peterborough United |
2-0 @ 12.01% (![]() 1-0 @ 11.27% ( ![]() 2-1 @ 9.71% ( ![]() 3-0 @ 8.53% ( ![]() 3-1 @ 6.9% ( ![]() 4-0 @ 4.55% ( ![]() 4-1 @ 3.68% ( ![]() 3-2 @ 2.79% ( ![]() 5-0 @ 1.94% ( ![]() 5-1 @ 1.57% ( ![]() 4-2 @ 1.49% ( ![]() Other @ 3.41% Total : 67.83% | 1-1 @ 9.11% (![]() 0-0 @ 5.29% ( ![]() 2-2 @ 3.93% Other @ 0.84% Total : 19.16% | 0-1 @ 4.28% (![]() 1-2 @ 3.68% ( ![]() 0-2 @ 1.73% ( ![]() 2-3 @ 1.06% 1-3 @ 0.99% ( ![]() Other @ 1.27% Total : 13% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Plymouth ArgylePlymouth | 43 | 28 | 8 | 7 | 76 | 46 | 30 | 92 |
2 | Ipswich TownIpswich | 43 | 26 | 13 | 4 | 90 | 33 | 57 | 91 |
3 | Sheffield WednesdaySheff Weds | 44 | 26 | 12 | 6 | 77 | 37 | 40 | 90 |
4 | Barnsley | 43 | 26 | 7 | 10 | 76 | 38 | 38 | 85 |
5 | Bolton WanderersBolton | 43 | 21 | 12 | 10 | 57 | 33 | 24 | 75 |
6 | Derby CountyDerby | 44 | 21 | 12 | 11 | 66 | 44 | 22 | 75 |
7 | Peterborough UnitedPeterborough | 44 | 23 | 4 | 17 | 73 | 54 | 19 | 73 |
8 | Portsmouth | 44 | 17 | 17 | 10 | 58 | 47 | 11 | 68 |
9 | Wycombe WanderersWycombe | 44 | 20 | 8 | 16 | 57 | 46 | 11 | 68 |
10 | Lincoln CityLincoln | 43 | 13 | 20 | 10 | 44 | 43 | 1 | 59 |
11 | Charlton AthleticCharlton | 44 | 15 | 13 | 16 | 65 | 62 | 3 | 58 |
12 | Fleetwood TownFleetwood | 44 | 14 | 15 | 15 | 51 | 47 | 4 | 57 |
13 | Shrewsbury TownShrewsbury | 43 | 16 | 8 | 19 | 50 | 56 | -6 | 56 |
14 | Exeter CityExeter | 44 | 14 | 11 | 19 | 61 | 60 | 1 | 53 |
15 | Bristol Rovers | 42 | 14 | 10 | 18 | 55 | 66 | -11 | 52 |
16 | Cheltenham TownCheltenham | 43 | 13 | 11 | 19 | 40 | 55 | -15 | 50 |
17 | Port Vale | 44 | 13 | 10 | 21 | 45 | 65 | -20 | 49 |
18 | Burton Albion | 42 | 13 | 10 | 19 | 55 | 78 | -23 | 49 |
19 | MK Dons | 44 | 11 | 10 | 23 | 40 | 62 | -22 | 43 |
20 | Oxford UnitedOxford Utd | 43 | 9 | 14 | 20 | 41 | 54 | -13 | 41 |
21 | Morecambe | 44 | 9 | 14 | 21 | 42 | 73 | -31 | 41 |
22 | Cambridge UnitedCambridge | 43 | 11 | 7 | 25 | 37 | 66 | -29 | 40 |
23 | Accrington StanleyAccrington | 43 | 9 | 11 | 23 | 36 | 74 | -38 | 38 |
R | Forest Green RoversForest Green | 44 | 6 | 9 | 29 | 31 | 84 | -53 | 27 |
> Full Version |