League of Ireland Premier Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Shamrock RoversShamrock | 25 | 8 | 3 | 1 | 25 | 7 | 6 | 4 | 3 | 19 | 16 | 14 | 7 | 4 | 44 | 23 | 21 | 49 | ||||
2 | Bohemians | 24 | 8 | 1 | 3 | 17 | 9 | 5 | 1 | 6 | 13 | 13 | 13 | 2 | 9 | 30 | 22 | 8 | 41 | ||||
3 | Derry CityDerry | 24 | 7 | 2 | 3 | 24 | 12 | 5 | 2 | 5 | 11 | 14 | 12 | 4 | 8 | 35 | 26 | 9 | 40 | ||||
4 | Drogheda UnitedDrogheda | 25 | 6 | 4 | 2 | 17 | 10 | 3 | 7 | 3 | 12 | 15 | 9 | 11 | 5 | 29 | 25 | 4 | 38 | ||||
5 | Shelbourne | 25 | 5 | 4 | 4 | 17 | 14 | 3 | 7 | 2 | 13 | 13 | 8 | 11 | 6 | 30 | 27 | 3 | 35 | ||||
6 | St Patrick's AthleticSt Patrick's | 25 | 5 | 6 | 2 | 18 | 11 | 3 | 2 | 7 | 9 | 16 | 8 | 8 | 9 | 27 | 27 | 0 | 32 | ||||
7 | Waterford UnitedWaterford | 24 | 5 | 2 | 5 | 15 | 20 | 4 | 1 | 7 | 13 | 22 | 9 | 3 | 12 | 28 | 42 | -14 | 30 | ||||
8 | Galway United | 24 | 5 | 2 | 4 | 15 | 13 | 2 | 6 | 5 | 12 | 17 | 7 | 8 | 9 | 27 | 30 | -3 | 29 | ||||
9 | Sligo RoversSligo | 24 | 4 | 3 | 6 | 16 | 17 | 2 | 2 | 7 | 14 | 22 | 6 | 5 | 13 | 30 | 39 | -9 | 23 | ||||
10 | Cork City | 24 | 2 | 7 | 3 | 12 | 15 | 0 | 2 | 10 | 12 | 28 | 2 | 9 | 13 | 24 | 43 | -19 | 15 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shamrock | 12 | 8 | 3 | 1 | 25 | 7 | 18 | 27 |
2 | Bohemians | 12 | 8 | 1 | 3 | 17 | 9 | 8 | 25 |
3 | Derry | 12 | 7 | 2 | 3 | 24 | 12 | 12 | 23 |
4 | Drogheda | 12 | 6 | 4 | 2 | 17 | 10 | 7 | 22 |
5 | St Patrick's | 13 | 5 | 6 | 2 | 18 | 11 | 7 | 21 |
6 | Shelbourne | 13 | 5 | 4 | 4 | 17 | 14 | 3 | 19 |
7 | Galway United | 11 | 5 | 2 | 4 | 15 | 13 | 2 | 17 |
8 | Waterford | 12 | 5 | 2 | 5 | 15 | 20 | -5 | 17 |
9 | Sligo | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
10 | Cork City | 12 | 2 | 7 | 3 | 12 | 15 | -3 | 13 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shamrock | 13 | 6 | 4 | 3 | 19 | 16 | 3 | 22 |
2 | Derry | 12 | 5 | 2 | 5 | 11 | 14 | -3 | 17 |
3 | Bohemians | 12 | 5 | 1 | 6 | 13 | 13 | 0 | 16 |
4 | Shelbourne | 12 | 3 | 7 | 2 | 13 | 13 | 0 | 16 |
5 | Drogheda | 13 | 3 | 7 | 3 | 12 | 15 | -3 | 16 |
6 | Waterford | 12 | 4 | 1 | 7 | 13 | 22 | -9 | 13 |
7 | Galway United | 13 | 2 | 6 | 5 | 12 | 17 | -5 | 12 |
8 | St Patrick's | 12 | 3 | 2 | 7 | 9 | 16 | -7 | 11 |
9 | Sligo | 11 | 2 | 2 | 7 | 14 | 22 | -8 | 8 |
10 | Cork City | 12 | 0 | 2 | 10 | 12 | 28 | -16 | 2 |