Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield Wednesday win with a probability of 59.51%. A draw had a probability of 22.3% and a win for Forest Green Rovers had a probability of 18.23%.
The most likely scoreline for a Sheffield Wednesday win was 0-1 with a probability of 11.43%. The next most likely scorelines for that outcome were 0-2 (10.68%) and 1-2 (9.88%). The likeliest drawn scoreline was 1-1 (10.58%), while for a Forest Green Rovers win it was 1-0 (5.67%). The actual scoreline of 1-0 was predicted with a 5.7% likelihood.
Result | ||
Forest Green Rovers | Draw | Sheffield Wednesday |
18.23% (![]() | 22.26% (![]() | 59.51% (![]() |
Both teams to score 51.04% (![]() |
Goals |
Over 2.5 | Under 2.5 |
52.89% (![]() | 47.1% (![]() |
Over 3.5 | Under 3.5 |
30.66% (![]() | 69.34% (![]() |
Forest Green Rovers Goals |
Over 0.5 | Under 0.5 |
60.36% (![]() | 39.64% (![]() |
Over 1.5 | Under 1.5 |
23.68% (![]() | 76.32% (![]() |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
84.56% (![]() | 15.44% (![]() |
Over 1.5 | Under 1.5 |
55.71% (![]() | 44.29% (![]() |
Score Analysis |
Forest Green Rovers | Draw | Sheffield Wednesday |
1-0 @ 5.67% (![]() 2-1 @ 4.9% ( ![]() 2-0 @ 2.62% ( ![]() 3-1 @ 1.51% ( ![]() 3-2 @ 1.41% ( ![]() Other @ 2.13% Total : 18.23% | 1-1 @ 10.58% (![]() 0-0 @ 6.12% ( ![]() 2-2 @ 4.57% ( ![]() Other @ 0.98% Total : 22.25% | 0-1 @ 11.43% (![]() 0-2 @ 10.68% ( ![]() 1-2 @ 9.88% ( ![]() 0-3 @ 6.65% ( ![]() 1-3 @ 6.15% ( ![]() 0-4 @ 3.11% ( ![]() 1-4 @ 2.87% ( ![]() 2-3 @ 2.85% ( ![]() 2-4 @ 1.33% ( ![]() 0-5 @ 1.16% ( ![]() 1-5 @ 1.07% ( ![]() Other @ 2.32% Total : 59.51% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Plymouth ArgylePlymouth | 43 | 28 | 8 | 7 | 76 | 46 | 30 | 92 |
2 | Ipswich TownIpswich | 43 | 26 | 13 | 4 | 90 | 33 | 57 | 91 |
3 | Sheffield WednesdaySheff Weds | 44 | 26 | 12 | 6 | 77 | 37 | 40 | 90 |
4 | Barnsley | 43 | 26 | 7 | 10 | 76 | 38 | 38 | 85 |
5 | Bolton WanderersBolton | 43 | 21 | 12 | 10 | 57 | 33 | 24 | 75 |
6 | Derby CountyDerby | 44 | 21 | 12 | 11 | 66 | 44 | 22 | 75 |
7 | Peterborough UnitedPeterborough | 44 | 23 | 4 | 17 | 73 | 54 | 19 | 73 |
8 | Portsmouth | 44 | 17 | 17 | 10 | 58 | 47 | 11 | 68 |
9 | Wycombe WanderersWycombe | 44 | 20 | 8 | 16 | 57 | 46 | 11 | 68 |
10 | Lincoln CityLincoln | 43 | 13 | 20 | 10 | 44 | 43 | 1 | 59 |
11 | Charlton AthleticCharlton | 44 | 15 | 13 | 16 | 65 | 62 | 3 | 58 |
12 | Fleetwood TownFleetwood | 44 | 14 | 15 | 15 | 51 | 47 | 4 | 57 |
13 | Shrewsbury TownShrewsbury | 43 | 16 | 8 | 19 | 50 | 56 | -6 | 56 |
14 | Exeter CityExeter | 44 | 14 | 11 | 19 | 61 | 60 | 1 | 53 |
15 | Bristol Rovers | 42 | 14 | 10 | 18 | 55 | 66 | -11 | 52 |
16 | Cheltenham TownCheltenham | 43 | 13 | 11 | 19 | 40 | 55 | -15 | 50 |
17 | Port Vale | 44 | 13 | 10 | 21 | 45 | 65 | -20 | 49 |
18 | Burton Albion | 42 | 13 | 10 | 19 | 55 | 78 | -23 | 49 |
19 | MK Dons | 44 | 11 | 10 | 23 | 40 | 62 | -22 | 43 |
20 | Oxford UnitedOxford Utd | 43 | 9 | 14 | 20 | 41 | 54 | -13 | 41 |
21 | Morecambe | 44 | 9 | 14 | 21 | 42 | 73 | -31 | 41 |
22 | Cambridge UnitedCambridge | 43 | 11 | 7 | 25 | 37 | 66 | -29 | 40 |
23 | Accrington StanleyAccrington | 43 | 9 | 11 | 23 | 36 | 74 | -38 | 38 |
R | Forest Green RoversForest Green | 44 | 6 | 9 | 29 | 31 | 84 | -53 | 27 |
> Full Version |