Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Lincoln City win with a probability of 37.89%. A win for Forest Green Rovers had a probability of 33.7% and a draw had a probability of 28.4%.
The most likely scoreline for a Lincoln City win was 0-1 with a probability of 12.02%. The next most likely scorelines for that outcome were 1-2 (7.87%) and 0-2 (7.14%). The likeliest Forest Green Rovers win was 1-0 (11.16%), while for a drawn scoreline it was 1-1 (13.25%). The actual scoreline of 1-1 was predicted with a 13.3% likelihood.
Result | ||
Forest Green Rovers | Draw | Lincoln City |
33.7% (![]() | 28.41% (![]() | 37.89% (![]() |
Both teams to score 46.43% (![]() |
Goals |
Over 2.5 | Under 2.5 |
40.14% (![]() | 59.86% (![]() |
Over 3.5 | Under 3.5 |
19.87% (![]() | 80.13% (![]() |
Forest Green Rovers Goals |
Over 0.5 | Under 0.5 |
66.8% (![]() | 33.19% (![]() |
Over 1.5 | Under 1.5 |
30.2% | 69.8% (![]() |
Lincoln City Goals |
Over 0.5 | Under 0.5 |
69.5% (![]() | 30.5% (![]() |
Over 1.5 | Under 1.5 |
33.28% (![]() | 66.71% (![]() |
Score Analysis |
Forest Green Rovers | Draw | Lincoln City |
1-0 @ 11.16% (![]() 2-1 @ 7.31% ( ![]() 2-0 @ 6.16% ( ![]() 3-1 @ 2.69% ( ![]() 3-0 @ 2.26% ( ![]() 3-2 @ 1.6% ( ![]() Other @ 2.52% Total : 33.7% | 1-1 @ 13.25% (![]() 0-0 @ 10.12% ( ![]() 2-2 @ 4.34% ( ![]() Other @ 0.69% Total : 28.4% | 0-1 @ 12.02% 1-2 @ 7.87% ( ![]() 0-2 @ 7.14% ( ![]() 1-3 @ 3.12% ( ![]() 0-3 @ 2.83% ( ![]() 2-3 @ 1.72% ( ![]() 1-4 @ 0.93% ( ![]() Other @ 2.27% Total : 37.89% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Plymouth ArgylePlymouth | 39 | 25 | 8 | 6 | 70 | 42 | 28 | 83 |
2 | Ipswich TownIpswich | 39 | 23 | 12 | 4 | 78 | 31 | 47 | 81 |
3 | Sheffield WednesdaySheff Weds | 40 | 23 | 12 | 5 | 68 | 32 | 36 | 81 |
4 | Barnsley | 39 | 23 | 6 | 10 | 67 | 36 | 31 | 75 |
5 | Bolton WanderersBolton | 39 | 19 | 10 | 10 | 53 | 31 | 22 | 67 |
6 | Peterborough UnitedPeterborough | 40 | 21 | 4 | 15 | 68 | 47 | 21 | 67 |
7 | Derby CountyDerby | 40 | 19 | 10 | 11 | 61 | 41 | 20 | 67 |
8 | Wycombe WanderersWycombe | 40 | 18 | 8 | 14 | 53 | 42 | 11 | 62 |
9 | Portsmouth | 40 | 16 | 14 | 10 | 55 | 45 | 10 | 62 |
10 | Shrewsbury TownShrewsbury | 39 | 16 | 7 | 16 | 47 | 50 | -3 | 55 |
11 | Exeter CityExeter | 40 | 14 | 11 | 15 | 58 | 52 | 6 | 53 |
12 | Charlton AthleticCharlton | 40 | 13 | 13 | 14 | 59 | 51 | 8 | 52 |
13 | Fleetwood TownFleetwood | 40 | 12 | 14 | 14 | 44 | 43 | 1 | 50 |
14 | Lincoln CityLincoln | 39 | 10 | 19 | 10 | 37 | 41 | -4 | 49 |
15 | Bristol Rovers | 38 | 13 | 9 | 16 | 51 | 60 | -9 | 48 |
16 | Cheltenham TownCheltenham | 40 | 12 | 9 | 19 | 34 | 51 | -17 | 45 |
17 | Port Vale | 40 | 12 | 9 | 19 | 40 | 60 | -20 | 45 |
18 | Burton Albion | 38 | 12 | 9 | 17 | 49 | 71 | -22 | 45 |
19 | MK Dons | 40 | 11 | 8 | 21 | 37 | 57 | -20 | 41 |
20 | Oxford UnitedOxford Utd | 39 | 9 | 12 | 18 | 40 | 50 | -10 | 39 |
21 | Accrington StanleyAccrington | 39 | 9 | 11 | 19 | 33 | 63 | -30 | 38 |
22 | Cambridge UnitedCambridge | 39 | 10 | 6 | 23 | 32 | 60 | -28 | 36 |
23 | Morecambe | 41 | 7 | 13 | 21 | 38 | 71 | -33 | 34 |
24 | Forest Green RoversForest Green | 40 | 6 | 8 | 26 | 29 | 74 | -45 | 26 |
> Full Version |