Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Lincoln City win with a probability of 55.15%. A draw had a probability of 24.5% and a win for Cambridge United had a probability of 20.38%.
The most likely scoreline for a Lincoln City win was 1-0 with a probability of 12.91%. The next most likely scorelines for that outcome were 2-0 (10.65%) and 2-1 (9.57%). The likeliest drawn scoreline was 1-1 (11.58%), while for a Cambridge United win it was 0-1 (7.02%). The actual scoreline of 0-0 was predicted with a 7.8% likelihood.
| Result | ||
| Lincoln City | Draw | Cambridge United | 
| 55.15% (  -1.09) | 24.47% (  0.4) | 20.38% (  0.69) | 
| Both teams to score 47.87% (  -0.13) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 46.86% (  -0.71) | 53.15% (  0.71) | 
| Over 3.5 | Under 3.5 | 
| 25.28% (  -0.6) | 74.72% (  0.61) | 
| Lincoln City Goals | 
| Over 0.5 | Under 0.5 | 
| 80.82% (  -0.68) | 19.19% (  0.68) | 
| Over 1.5 | Under 1.5 | ||||||||
| 49.14% (  -1.14) | 50.86% (  1.14) | 
| Cambridge United Goals | 
| Over 0.5 | Under 0.5 | 
| 59.24% (  0.34) | 40.77% (  -0.34) | 
| Over 1.5 | Under 1.5 | ||||||||
| 22.66% (  0.3) | 77.35% (  -0.3) | 
| Score Analysis | 
| Lincoln City | Draw | Cambridge United | 
| 1-0 @ 12.91% (  0.08) 2-0 @ 10.65% (  -0.17) 2-1 @ 9.57% (  -0.06) 3-0 @ 5.87% (  -0.22) 3-1 @ 5.26% (  -0.15) 4-0 @ 2.42% (  -0.15) 3-2 @ 2.36% (  -0.04) 4-1 @ 2.17% (  -0.11) 4-2 @ 0.98% (  -0.04) Other @ 2.95% Total : 55.14% | 1-1 @ 11.58% (  0.18) 0-0 @ 7.82% (  0.22) 2-2 @ 4.29% (  0.01) Other @ 0.78% Total : 24.47% | 0-1 @ 7.02% (  0.26) 1-2 @ 5.2% (  0.13) 0-2 @ 3.15% (  0.14) 1-3 @ 1.56% (  0.05) 2-3 @ 1.28% (  0.02) 0-3 @ 0.94% (  0.05) Other @ 1.23% Total : 20.38% | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Sheffield WednesdaySheff Weds | 32 | 21 | 8 | 3 | 59 | 22 | 37 | 71 | 
| 2 | Plymouth ArgylePlymouth | 33 | 20 | 8 | 5 | 59 | 37 | 22 | 68 | 
| 3 | Ipswich TownIpswich | 33 | 17 | 12 | 4 | 61 | 31 | 30 | 63 | 
| 4 | Bolton WanderersBolton | 35 | 18 | 8 | 9 | 51 | 28 | 23 | 62 | 
| 5 | Derby CountyDerby | 33 | 17 | 9 | 7 | 53 | 29 | 24 | 60 | 
| 6 | Barnsley | 31 | 18 | 5 | 8 | 49 | 28 | 21 | 59 | 
| 7 | Wycombe WanderersWycombe | 32 | 16 | 5 | 11 | 44 | 31 | 13 | 53 | 
| 8 | Peterborough UnitedPeterborough | 32 | 16 | 3 | 13 | 53 | 40 | 13 | 51 | 
| 9 | Shrewsbury TownShrewsbury | 33 | 15 | 6 | 12 | 41 | 34 | 7 | 51 | 
| 10 | Portsmouth | 32 | 12 | 12 | 8 | 44 | 37 | 7 | 48 | 
| 11 | Fleetwood TownFleetwood | 33 | 10 | 12 | 11 | 36 | 34 | 2 | 42 | 
| 12 | Exeter CityExeter | 33 | 11 | 9 | 13 | 44 | 43 | 1 | 42 | 
| 13 | Charlton AthleticCharlton | 33 | 10 | 11 | 12 | 45 | 44 | 1 | 41 | 
| 14 | Lincoln CityLincoln | 32 | 8 | 17 | 7 | 31 | 33 | -2 | 41 | 
| 15 | Bristol Rovers | 33 | 11 | 8 | 14 | 47 | 55 | -8 | 41 | 
| 16 | Port Vale | 34 | 11 | 7 | 16 | 34 | 49 | -15 | 40 | 
| 17 | Oxford UnitedOxford Utd | 34 | 9 | 9 | 16 | 36 | 44 | -8 | 36 | 
| 18 | Burton Albion | 32 | 9 | 8 | 15 | 40 | 58 | -18 | 35 | 
| 19 | Cheltenham TownCheltenham | 33 | 9 | 6 | 18 | 25 | 46 | -21 | 33 | 
| 20 | Morecambe | 33 | 7 | 10 | 16 | 33 | 53 | -20 | 31 | 
| 21 | Accrington StanleyAccrington | 31 | 7 | 10 | 14 | 26 | 47 | -21 | 31 | 
| 22 | MK Dons | 34 | 8 | 6 | 20 | 31 | 53 | -22 | 30 | 
| 23 | Cambridge UnitedCambridge | 33 | 8 | 5 | 20 | 26 | 54 | -28 | 29 | 
| 24 | Forest Green RoversForest Green | 34 | 5 | 8 | 21 | 26 | 64 | -38 | 23 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
