| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Portsmouth | 9 | 5 | 4 | 0 | 15 | 6 | 9 | 19 |
| 2 | Oxford UnitedOxford Utd | 8 | 6 | 0 | 2 | 15 | 7 | 8 | 18 |
| 3 | Stevenage | 9 | 5 | 3 | 1 | 14 | 6 | 8 | 18 |
| 4 | Port Vale | 9 | 5 | 2 | 2 | 11 | 14 | -3 | 17 |
| 5 | Barnsley | 9 | 5 | 1 | 3 | 20 | 11 | 9 | 16 |
| 6 | Exeter CityExeter | 9 | 5 | 1 | 3 | 10 | 7 | 3 | 16 |
| 7 | Bolton WanderersBolton | 8 | 4 | 2 | 2 | 14 | 10 | 4 | 14 |
| 8 | Peterborough UnitedPeterborough | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 14 |
| 9 | Derby CountyDerby | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 13 |
| 10 | Cambridge UnitedCambridge | 8 | 4 | 1 | 3 | 10 | 7 | 3 | 13 |
| 11 | Wycombe WanderersWycombe | 8 | 4 | 1 | 3 | 9 | 12 | -3 | 13 |
| 12 | Lincoln CityLincoln | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 |
| 13 | Bristol Rovers | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 |
| 14 | Blackpool | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 |
| 15 | Leyton Orient | 9 | 3 | 2 | 4 | 8 | 13 | -5 | 11 |
| 16 | Charlton AthleticCharlton | 8 | 3 | 1 | 4 | 11 | 11 | 0 | 10 |
| 17 | Shrewsbury TownShrewsbury | 8 | 3 | 0 | 5 | 4 | 9 | -5 | 9 |
| 18 | Northampton TownNorthampton | 8 | 2 | 1 | 5 | 6 | 9 | -3 | 7 |
| 19 | Carlisle UnitedCarlisle | 9 | 1 | 4 | 4 | 7 | 11 | -4 | 7 |
| 20 | Burton Albion | 9 | 1 | 3 | 5 | 6 | 14 | -8 | 6 |
| 21 | Wigan AthleticWigan | 8 | 4 | 1 | 3 | 13 | 12 | 1 | 5 |
| 22 | Reading | 8 | 3 | 0 | 5 | 7 | 10 | -3 | 5 |
| 23 | Fleetwood TownFleetwood | 8 | 0 | 2 | 6 | 4 | 14 | -10 | 2 |
| 24 | Cheltenham TownCheltenham | 9 | 0 | 1 | 8 | 0 | 15 | -15 | 1 |
| > League One Full Table | |||||||||
