We said: Sutton United 3-1 Colchester United
The hosts are in far better form and have won all four of their matches in this competition so far. They may well prove that The Oysters were fortunate to have their recent match called off and we are backing a comfortable home victory. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sutton United win with a probability of 42.2%. A win for Colchester United had a probability of 29.93% and a draw had a probability of 27.9%.
The most likely scoreline for a Sutton United win was 1-0 with a probability of 12.55%. The next most likely scorelines for that outcome were 2-1 (8.42%) and 2-0 (8.1%). The likeliest Colchester United win was 0-1 (10.11%), while for a drawn scoreline it was 1-1 (13.05%). The actual scoreline of 2-1 was predicted with an 8.4% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Sutton United would win this match.
Result | ||
Sutton United | Draw | Colchester United |
42.2% | 27.87% | 29.93% |
Both teams to score 46.86% |
Goals |
Over 2.5 | Under 2.5 |
41.2% | 58.8% |
Over 3.5 | Under 3.5 |
20.68% | 79.32% |
Sutton United Goals |
Over 0.5 | Under 0.5 |
72.48% | 27.52% |
Over 1.5 | Under 1.5 |
36.97% | 63.03% |
Colchester United Goals |
Over 0.5 | Under 0.5 |
64.65% | 35.35% |
Over 1.5 | Under 1.5 |
27.89% | 72.1% |
Score Analysis |
Sutton United | Draw | Colchester United |
1-0 @ 12.55% 2-1 @ 8.42% 2-0 @ 8.1% 3-1 @ 3.62% 3-0 @ 3.48% 3-2 @ 1.88% 4-1 @ 1.17% 4-0 @ 1.12% Other @ 1.85% Total : 42.2% | 1-1 @ 13.05% 0-0 @ 9.73% 2-2 @ 4.38% Other @ 0.71% Total : 27.87% | 0-1 @ 10.11% 1-2 @ 6.79% 0-2 @ 5.26% 1-3 @ 2.35% 0-3 @ 1.82% 2-3 @ 1.52% Other @ 2.08% Total : 29.93% |
How you voted: Sutton vs Colchester
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 32 | 23 | 6 | 3 | 77 | 34 | 43 | 75 |
2 | Manchester CityMan City | 30 | 22 | 4 | 4 | 78 | 28 | 50 | 70 |
3 | Manchester UnitedMan Utd | 30 | 18 | 5 | 7 | 46 | 37 | 9 | 59 |
4 | Newcastle UnitedNewcastle | 30 | 15 | 11 | 4 | 48 | 24 | 24 | 56 |
5 | Tottenham HotspurSpurs | 31 | 16 | 5 | 10 | 57 | 45 | 12 | 53 |
6 | Aston Villa | 32 | 15 | 6 | 11 | 45 | 41 | 4 | 51 |
7 | Liverpool | 31 | 14 | 8 | 9 | 59 | 38 | 21 | 50 |
8 | Brighton & Hove AlbionBrighton | 29 | 14 | 7 | 8 | 54 | 37 | 17 | 49 |
9 | Fulham | 31 | 13 | 6 | 12 | 44 | 42 | 2 | 45 |
10 | Brentford | 32 | 10 | 14 | 8 | 48 | 43 | 5 | 44 |
11 | Chelsea | 31 | 10 | 9 | 12 | 30 | 33 | -3 | 39 |
12 | Crystal Palace | 32 | 9 | 10 | 13 | 31 | 40 | -9 | 37 |
13 | Wolverhampton WanderersWolves | 32 | 9 | 7 | 16 | 27 | 44 | -17 | 34 |
14 | Bournemouth | 31 | 9 | 6 | 16 | 31 | 59 | -28 | 33 |
15 | West Ham UnitedWest Ham | 30 | 8 | 7 | 15 | 29 | 41 | -12 | 31 |
16 | Leeds UnitedLeeds | 32 | 7 | 8 | 17 | 41 | 62 | -21 | 29 |
17 | Leicester CityLeicester | 32 | 8 | 4 | 20 | 43 | 56 | -13 | 28 |
18 | Everton | 32 | 6 | 10 | 16 | 24 | 46 | -22 | 28 |
19 | Nottingham ForestNott'm Forest | 32 | 6 | 9 | 17 | 26 | 59 | -33 | 27 |
20 | Southampton | 32 | 6 | 6 | 20 | 27 | 56 | -29 | 24 |
> Full Version |










