| Atlanta United | |
| 34. Rocco Rios Novo | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 15. Andrew Gutman | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 6. Alan Franco | |
| Defender | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 22. Juan Sánchez Purata | |
| Defender | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 11. Brooks Lennon | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 26. Caleb Wiley | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Santiago Sosa | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Thiago Almada | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 19. Luiz Araújo | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 13. Amar Sejdic | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 29. Ronaldo Cisneros | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| DC United | |
| 32. David Ochoa | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Saves: | 6 | 
| 14. Andy Najar | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 93. Tony Alfaro | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 15. Steve Birnbaum | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 97. Sami Guediri | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 44. Victor Pálsson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 49. Ravel Morrison | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 8. Christopher Durkin | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 13. Sofiane Djeffal | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 77. Martín Rodríguez | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 11. Taxiarchis Fountas | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Philadelphia UnionPhiladelphia | 28 | 15 | 9 | 4 | 57 | 20 | 37 | 54 | 
| 2 | CF MontrealMontreal | 27 | 15 | 4 | 8 | 49 | 41 | 8 | 49 | 
| 3 | New York City FCNY City | 26 | 13 | 6 | 7 | 48 | 30 | 18 | 45 | 
| 4 | New York Red BullsNY Red Bulls | 28 | 12 | 8 | 8 | 44 | 34 | 10 | 44 | 
| 5 | Columbus Crew | 26 | 8 | 12 | 6 | 36 | 31 | 5 | 36 | 
| 6 | Orlando City | 26 | 10 | 6 | 10 | 30 | 37 | -7 | 36 | 
| 7 | Inter MiamiInter Miami | 27 | 10 | 6 | 11 | 35 | 45 | -10 | 36 | 
| 8 | FC CincinnatiCincinnati | 27 | 8 | 11 | 8 | 45 | 48 | -3 | 35 | 
| 9 | New England RevolutionNew England | 26 | 8 | 10 | 8 | 38 | 40 | -2 | 34 | 
| 10 | Atlanta UnitedAtlanta | 27 | 8 | 9 | 10 | 39 | 42 | -3 | 33 | 
| 11 | Toronto | 28 | 9 | 6 | 13 | 42 | 47 | -5 | 33 | 
| 12 | Charlotte FCCharlotte FC | 28 | 10 | 2 | 16 | 34 | 44 | -10 | 32 | 
| 13 | Chicago Fire | 27 | 8 | 6 | 13 | 28 | 38 | -10 | 30 | 
| 14 | DC United | 27 | 6 | 4 | 17 | 30 | 58 | -28 | 22 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Philadelphia UnionPhiladelphia | 28 | 15 | 9 | 4 | 57 | 20 | 37 | 54 | 
| 2 | CF MontrealMontreal | 27 | 15 | 4 | 8 | 49 | 41 | 8 | 49 | 
| 3 | New York City FCNY City | 26 | 13 | 6 | 7 | 48 | 30 | 18 | 45 | 
| 4 | New York Red BullsNY Red Bulls | 28 | 12 | 8 | 8 | 44 | 34 | 10 | 44 | 
| 5 | Columbus Crew | 26 | 8 | 12 | 6 | 36 | 31 | 5 | 36 | 
| 6 | Orlando City | 26 | 10 | 6 | 10 | 30 | 37 | -7 | 36 | 
| 7 | Inter MiamiInter Miami | 27 | 10 | 6 | 11 | 35 | 45 | -10 | 36 | 
| 8 | FC CincinnatiCincinnati | 27 | 8 | 11 | 8 | 45 | 48 | -3 | 35 | 
| 9 | New England RevolutionNew England | 26 | 8 | 10 | 8 | 38 | 40 | -2 | 34 | 
| 10 | Atlanta UnitedAtlanta | 27 | 8 | 9 | 10 | 39 | 42 | -3 | 33 | 
| 11 | Toronto | 28 | 9 | 6 | 13 | 42 | 47 | -5 | 33 | 
| 12 | Charlotte FCCharlotte FC | 28 | 10 | 2 | 16 | 34 | 44 | -10 | 32 | 
| 13 | Chicago Fire | 27 | 8 | 6 | 13 | 28 | 38 | -10 | 30 | 
| 14 | DC United | 27 | 6 | 4 | 17 | 30 | 58 | -28 | 22 | 
 
 
 
 
 
 
 
 
 
 
