Croatian 1. HNL Attack stats
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | HNK Rijeka | 64 | 1.94 | Niko Jankovic (7) | 
| 2 | Osijek | 64 | 1.88 | Ramon Mierez (17) | 
| 3 | Dinamo Zagreb | 60 | 1.82 | Bruno Petkovic (11) | 
| 4 | Hajduk Split | 46 | 1.39 | Marko Livaja (10) | 
| 5 | NK Lokomotiva | 45 | 1.36 | Marin Soticek (9) | 
| 6 | Slaven Koprivnica | 41 | 1.21 | Benedik Mioc (10) | 
| 7 | NK Varazdin | 36 | 1.09 | Fran Brodic (7) | 
| 8 | NK Istra 1961 | 33 | 1.00 | Ante Erceg (7) | 
| 9 | Gorica | 30 | 0.91 | Tim Matavz (5) | 
| 10 | Rudes | 15 | 0.45 | Riad Masala (3) | 
Home Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Rijeka | 42 | 2.47 | Jankovic | 
| 2 | Osijek | 38 | 2.11 | Mierez | 
| 3 | Dinamo Zagreb | 29 | 1.81 | Petkovic | 
| 4 | Hajduk Split | 26 | 1.53 | Livaja | 
| 5 | NK Lokomotiva | 24 | 1.50 | Soticek | 
| 6 | Slaven Koprivnica | 20 | 1.18 | Mioc | 
| 7 | Gorica | 19 | 1.19 | Matavz | 
| 8 | Varazdin | 17 | 1.06 | Brodic | 
| 9 | Istra 1961 | 15 | 0.94 | Erceg | 
| 10 | Rudes | 11 | 0.65 | Masala | 
Away Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Dinamo Zagreb | 31 | 1.82 | Petkovic | 
| 2 | Osijek | 26 | 1.63 | Mierez | 
| 3 | Rijeka | 22 | 1.38 | Jankovic | 
| 4 | NK Lokomotiva | 21 | 1.24 | Soticek | 
| 5 | Slaven Koprivnica | 21 | 1.24 | Mioc | 
| 6 | Hajduk Split | 20 | 1.25 | Livaja | 
| 7 | Varazdin | 19 | 1.12 | Brodic | 
| 8 | Istra 1961 | 18 | 1.06 | Erceg | 
| 9 | Gorica | 11 | 0.65 | Matavz | 
| 10 | Rudes | 4 | 0.25 | Masala | 
Most Penalties Converted
| Team | Penalties | |||
| 1 | Dinamo Zagreb | 7 | ||
| 2 | Rijeka | 7 | ||
| 3 | Varazdin | 6 | ||
| 4 | Istra 1961 | 3 | ||
| 5 | NK Lokomotiva | 3 | ||
| 6 | Osijek | 3 | ||
| 7 | Slaven Koprivnica | 3 | ||
| 8 | Hajduk Split | 2 | ||
| 9 | Rudes | 1 | ||
| 10 | Gorica | 0 | 
Goals Scored in First 15 min
| Team | Goals | |||
| 1 | Rijeka | 7 | ||
| 2 | NK Lokomotiva | 7 | ||
| 3 | Osijek | 7 | ||
| 4 | Dinamo Zagreb | 5 | ||
| 5 | Hajduk Split | 5 | ||
| 6 | Istra 1961 | 5 | ||
| 7 | Varazdin | 3 | ||
| 8 | Rudes | 3 | ||
| 9 | Slaven Koprivnica | 2 | ||
| 10 | Gorica | 1 | 
Points from Losing Positions
| Team | Wins | Draws | Points | |
| 1 | Osijek | 2 | 8 | 14 | 
| 2 | Dinamo Zagreb | 3 | 4 | 13 | 
| 3 | Gorica | 3 | 4 | 13 | 
| 4 | Rijeka | 3 | 4 | 13 | 
| 5 | Istra 1961 | 2 | 6 | 12 | 
| 6 | NK Lokomotiva | 0 | 10 | 10 | 
| 7 | Slaven Koprivnica | 2 | 4 | 10 | 
| 8 | Varazdin | 0 | 9 | 9 | 
| 9 | Hajduk Split | 1 | 3 | 6 | 
| 10 | Rudes | 0 | 0 | 0 | 
First Goals Scored in Games
| Team | Percentage | |||
| 1 | Dinamo Zagreb | 69.7% | ||
| 2 | Rijeka | 66.7% | ||
| 3 | Hajduk Split | 63.6% | ||
| 4 | NK Lokomotiva | 60.6% | ||
| 5 | Osijek | 55.9% | ||
| 6 | Varazdin | 45.5% | ||
| 7 | Gorica | 33.3% | ||
| 8 | Istra 1961 | 27.3% | ||
| 9 | Slaven Koprivnica | 23.5% | ||
| 10 | Rudes | 15.2% | 




 
