

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Newcastle United win with a probability of 38.79%. A win for Everton had a probability of 35% and a draw had a probability of 26.2%.
The most likely scoreline for a Newcastle United win was 0-1 with a probability of 9.78%. The next most likely scorelines for that outcome were 1-2 (8.44%) and 0-2 (6.63%). The likeliest Everton win was 1-0 (9.2%), while for a drawn scoreline it was 1-1 (12.45%). The actual scoreline of 3-0 was predicted with a 2.5% likelihood.
| Result | ||
| Everton | Draw | Newcastle United | 
| 35% (  0.38) | 26.2% (  0.35) | 38.79% (  -0.73) | 
| Both teams to score 53.43% (  -1.11) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 48.86% (  -1.45) | 51.14% (  1.45) | 
| Over 3.5 | Under 3.5 | 
| 27.01% (  -1.28) | 72.99% (  1.29) | 
| Everton Goals | 
| Over 0.5 | Under 0.5 | 
| 72.01% (  -0.47) | 27.99% (  0.47) | 
| Over 1.5 | Under 1.5 | ||||||||
| 36.37% (  -0.6) | 63.63% (  0.61) | 
| Newcastle United Goals | 
| Over 0.5 | Under 0.5 | 
| 74.2% (  -1.05) | 25.8% (  1.05) | 
| Over 1.5 | Under 1.5 | ||||||||
| 39.24% (  -1.45) | 60.76% (  1.45) | 
| Score Analysis | 
| Everton | Draw | Newcastle United | 
| 1-0 @ 9.2% (  0.41) 2-1 @ 7.93% (  0.02) 2-0 @ 5.86% (  0.19) 3-1 @ 3.37% (  -0.04) 3-0 @ 2.49% (  0.05) 3-2 @ 2.28% (  -0.1) 4-1 @ 1.07% (  -0.03) Other @ 2.82% Total : 35% | 1-1 @ 12.45% (  0.18) 0-0 @ 7.22% (  0.41) 2-2 @ 5.37% (  -0.15) 3-3 @ 1.03% (  -0.08) Other @ 0.12% Total : 26.19% | 0-1 @ 9.78% (  0.27) 1-2 @ 8.44% (  -0.13) 0-2 @ 6.63% (  -0.01) 1-3 @ 3.81% (  -0.18) 0-3 @ 2.99% (  -0.1) 2-3 @ 2.43% (  -0.15) 1-4 @ 1.29% (  -0.1) 0-4 @ 1.01% (  -0.07) Other @ 2.41% Total : 38.79% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | 
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | 
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 
| > Premier League Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
