Venue: |
Dundee | ||
G | 30 | H. Sharp |
D | 2 | C. Kerr |
D | 5 | R. Sweeney |
D | 3 | J. Marshall |
M | 38 | J. Grayson |
D | 4 | T. French |
M | 10 | P. McGowan |
M | 18 | P. McMullan |
M | 17 | L. McCowan |
M | 15 | J. Mulligan |
A | 20 | Z. Rudden |
Arbroath | ||
G | 1 | D. Gaston |
D | 2 | J. Thomson |
D | 4 | R. Little |
D | 5 | T. O'Brien |
D | 3 | C. Hamilton |
D | 18 | M. Hancock |
M | 6 | N. Low |
M | 7 | D. Gold |
M | 12 | S. Stewart |
M | 8 | M. McKenna |
M | 27 | D. Fosu |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dundee | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
2 | Partick ThistlePartick | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Ayr UnitedAyr | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | Greenock MortonMorton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
5 | Cove Rangers | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
6 | Hamilton AcademicalHamilton | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
7 | Inverness Caledonian ThistleInverness | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
8 | Arbroath | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
9 | Queen's ParkQueen's Park | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
10 | Raith Rovers | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
> Full Version |