Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Peterborough United win with a probability of 39.9%. A win for Bristol Rovers had a probability of 35.18% and a draw had a probability of 24.9%.
The most likely scoreline for a Peterborough United win was 1-2 with a probability of 8.67%. The next most likely scorelines for that outcome were 0-1 (8.48%) and 0-2 (6.29%). The likeliest Bristol Rovers win was 2-1 (8.06%), while for a drawn scoreline it was 1-1 (11.68%). The actual scoreline of 3-1 was predicted with a 3.7% likelihood.
Result | ||
Bristol Rovers | Draw | Peterborough United |
35.18% (![]() | 24.92% (![]() | 39.9% (![]() |
Both teams to score 57.85% (![]() |
Goals |
Over 2.5 | Under 2.5 |
54.54% (![]() | 45.46% (![]() |
Over 3.5 | Under 3.5 |
32.21% (![]() | 67.8% (![]() |
Bristol Rovers Goals |
Over 0.5 | Under 0.5 |
74.82% (![]() | 25.19% (![]() |
Over 1.5 | Under 1.5 |
40.09% (![]() | 59.92% (![]() |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
77.33% (![]() | 22.68% (![]() |
Over 1.5 | Under 1.5 |
43.68% (![]() | 56.32% (![]() |
Score Analysis |
Bristol Rovers | Draw | Peterborough United |
2-1 @ 8.06% (![]() 1-0 @ 7.88% ( ![]() 2-0 @ 5.43% ( ![]() 3-1 @ 3.7% ( ![]() 3-2 @ 2.75% ( ![]() 3-0 @ 2.5% ( ![]() 4-1 @ 1.28% ( ![]() 4-2 @ 0.95% ( ![]() Other @ 2.65% Total : 35.18% | 1-1 @ 11.68% (![]() 2-2 @ 5.98% ( ![]() 0-0 @ 5.71% ( ![]() 3-3 @ 1.36% ( ![]() Other @ 0.19% Total : 24.92% | 1-2 @ 8.67% (![]() 0-1 @ 8.48% ( ![]() 0-2 @ 6.29% ( ![]() 1-3 @ 4.29% ( ![]() 0-3 @ 3.11% ( ![]() 2-3 @ 2.96% ( ![]() 1-4 @ 1.59% ( ![]() 0-4 @ 1.15% ( ![]() 2-4 @ 1.1% ( ![]() Other @ 2.27% Total : 39.9% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 33 | 23 | 7 | 3 | 55 | 22 | 33 | 76 |
2 | Wycombe WanderersWycombe | 34 | 19 | 10 | 5 | 60 | 32 | 28 | 67 |
3 | Wrexham | 34 | 19 | 8 | 7 | 49 | 28 | 21 | 65 |
4 | Stockport CountyStockport | 35 | 17 | 10 | 8 | 52 | 34 | 18 | 61 |
5 | Charlton AthleticCharlton | 34 | 17 | 8 | 9 | 46 | 31 | 15 | 59 |
6 | Huddersfield TownHuddersfield | 35 | 17 | 7 | 11 | 47 | 32 | 15 | 58 |
7 | Bolton WanderersBolton | 34 | 17 | 6 | 11 | 55 | 50 | 5 | 57 |
8 | Reading | 34 | 15 | 9 | 10 | 48 | 44 | 4 | 54 |
9 | Leyton Orient | 35 | 16 | 5 | 14 | 50 | 35 | 15 | 53 |
10 | Barnsley | 35 | 15 | 7 | 13 | 50 | 48 | 2 | 52 |
11 | Stevenage | 34 | 13 | 8 | 13 | 32 | 34 | -2 | 47 |
12 | Lincoln CityLincoln | 35 | 12 | 10 | 13 | 48 | 44 | 4 | 46 |
13 | Blackpool | 34 | 10 | 15 | 9 | 49 | 47 | 2 | 45 |
14 | Rotherham UnitedRotherham | 34 | 12 | 8 | 14 | 39 | 40 | -1 | 44 |
15 | Wigan AthleticWigan | 34 | 10 | 10 | 14 | 31 | 34 | -3 | 40 |
16 | Mansfield TownMansfield | 34 | 11 | 7 | 16 | 40 | 47 | -7 | 40 |
17 | Peterborough UnitedPeterborough | 34 | 10 | 8 | 16 | 51 | 59 | -8 | 38 |
18 | Northampton TownNorthampton | 35 | 9 | 11 | 15 | 34 | 52 | -18 | 38 |
19 | Exeter CityExeter | 33 | 10 | 7 | 16 | 35 | 50 | -15 | 37 |
20 | Bristol Rovers | 34 | 10 | 6 | 18 | 35 | 53 | -18 | 36 |
21 | Burton Albion | 35 | 7 | 12 | 16 | 35 | 51 | -16 | 33 |
22 | Cambridge UnitedCambridge | 34 | 7 | 8 | 19 | 34 | 57 | -23 | 29 |
23 | Crawley TownCrawley | 34 | 7 | 8 | 19 | 37 | 64 | -27 | 29 |
24 | Shrewsbury TownShrewsbury | 35 | 7 | 7 | 21 | 34 | 58 | -24 | 28 |
> League One Full Table |