/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F19%2F06%2Fipslog.png)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F19%2F10%2Fbrilog.png)
Ipswich3 - 0Bristol Rovers
Form, Standings, Stats
Sunday, January 5 at 2pm in Premier League
for
Saturday, January 4 at 12.30pm in League One
for
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ipswich Town win with a probability of 48.8%. A win for Bristol Rovers had a probability of 27.42% and a draw had a probability of 23.8%.
The most likely scoreline for a Ipswich Town win was 2-1 with a probability of 9.52%. The next most likely scorelines for that outcome were 1-0 (9.03%) and 2-0 (7.74%). The likeliest Bristol Rovers win was 1-2 (6.82%), while for a drawn scoreline it was 1-1 (11.09%). The actual scoreline of 3-0 was predicted with a 4.4% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Ipswich Town would win this match.
Result | ||
Ipswich Town | Draw | Bristol Rovers |
48.8% (![]() | 23.78% (![]() | 27.42% (![]() |
Both teams to score 58.02% (![]() |
Goals |
Over 2.5 | Under 2.5 |
56.42% (![]() | 43.57% (![]() |
Over 3.5 | Under 3.5 |
34.03% (![]() | 65.97% (![]() |
Ipswich Town Goals |
Over 0.5 | Under 0.5 |
82.01% (![]() | 17.99% (![]() |
Over 1.5 | Under 1.5 |
51.15% (![]() | 48.85% (![]() |
Bristol Rovers Goals |
Over 0.5 | Under 0.5 |
70.74% (![]() | 29.26% (![]() |
Over 1.5 | Under 1.5 |
34.78% (![]() | 65.22% (![]() |
Score Analysis |
Ipswich Town | Draw | Bristol Rovers |
2-1 @ 9.52% (![]() 1-0 @ 9.03% ( ![]() 2-0 @ 7.74% ( ![]() 3-1 @ 5.44% ( ![]() 3-0 @ 4.43% ( ![]() 3-2 @ 3.34% ( ![]() 4-1 @ 2.33% ( ![]() 4-0 @ 1.9% ( ![]() 4-2 @ 1.43% ( ![]() Other @ 3.63% Total : 48.8% | 1-1 @ 11.09% (![]() 2-2 @ 5.85% ( ![]() 0-0 @ 5.26% ( ![]() 3-3 @ 1.37% ( ![]() Other @ 0.2% Total : 23.77% | 1-2 @ 6.82% (![]() 0-1 @ 6.47% ( ![]() 0-2 @ 3.98% ( ![]() 1-3 @ 2.79% ( ![]() 2-3 @ 2.4% ( ![]() 0-3 @ 1.63% ( ![]() Other @ 3.35% Total : 27.43% |
How you voted: Ipswich vs Bristol Rovers

Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |
