Turkish Super Lig Form Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Istanbul Basaksehir |
| 14 |
| |||
| 2 | Galatasaray |
| 13 |
| |||
| 3 | Fenerbahce |
| 13 |
| |||
| 4 | Adana Demirspor |
| 13 |
| |||
| 5 | Konyaspor |
| 13 |
| |||
| 6 | Kayserispor |
| 12 |
| |||
| 7 | Besiktas |
| 11 |
| |||
| 8 | Trabzonspor |
| 10 |
| |||
| 9 | Gaziantep |
| 10 |
| |||
| 10 | Kasimpasa |
| 9 |
| |||
| 11 | Giresunspor |
| 7 |
| |||
| 12 | Antalyaspor |
| 6 |
| |||
| 13 | Fatih Karagumruk |
| 6 |
| |||
| 14 | Alanyaspor |
| 5 |
| |||
| 15 | Istanbulspor |
| 5 |
| |||
| 16 | Sivasspor |
| 4 |
| |||
| 17 | Ankaragucu |
| 1 |
| |||
| 18 | Hatayspor |
| 1 |
| |||
| 19 | Umraniyespor |
| 1 |
| |||
Home Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Adana Demirspor | 9 | |
| 2 | Istanbul | 9 | |
| 3 | Kayserispor | 9 | |
| 4 | Besiktas | 9 | |
| 5 | Fenerbahce | 7 | |
| 6 | Konyaspor | 7 | |
| 7 | Gaziantep | 7 | |
| 8 | Galatasaray | 6 | |
| 9 | Alanyaspor | 4 | |
| 10 | Karagumruk | 4 | |
| 11 | Trabzonspor | 4 | |
| 12 | Sivasspor | 4 | |
| 13 | Giresunspor | 3 | |
| 14 | Kasimpasa | 3 | |
| 15 | Antalyaspor | 3 | |
| 16 | Ankaragucu | 1 | |
| 17 | Hatayspor | 1 | |
| 18 | Istanbulspor | 1 | |
| 19 | Umraniyespor | 0 |
Away Guide
| Team | Last Six (oldest first) | PTS | |
| 1 | Galatasaray | 10 | |
| 2 | Adana Demirspor | 7 | |
| 3 | Konyaspor | 7 | |
| 4 | Kasimpasa | 6 | |
| 5 | Trabzonspor | 6 | |
| 6 | Besiktas | 5 | |
| 7 | Istanbul | 4 | |
| 8 | Istanbulspor | 4 | |
| 9 | Gaziantep | 4 | |
| 10 | Giresunspor | 4 | |
| 11 | Alanyaspor | 4 | |
| 12 | Kayserispor | 3 | |
| 13 | Fenerbahce | 3 | |
| 14 | Antalyaspor | 3 | |
| 15 | Karagumruk | 2 | |
| 16 | Umraniyespor | 2 | |
| 17 | Ankaragucu | 0 | |
| 18 | Hatayspor | 0 | |
| 19 | Sivasspor | 0 |






