

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Newcastle United win with a probability of 41.89%. A win for West Ham United had a probability of 33% and a draw had a probability of 25.1%.
The most likely scoreline for a Newcastle United win was 0-1 with a probability of 9.08%. The next most likely scorelines for that outcome were 1-2 (8.89%) and 0-2 (6.81%). The likeliest West Ham United win was 1-0 (7.89%), while for a drawn scoreline it was 1-1 (11.84%). The actual scoreline of 2-2 was predicted with a 5.8% likelihood.
| Result | ||
| West Ham United | Draw | Newcastle United |
| 33% ( | 25.12% ( | 41.89% ( |
| Both teams to score 56.61% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 53.17% ( | 46.83% ( |
| Over 3.5 | Under 3.5 |
| 30.91% ( | 69.09% ( |
| West Ham United Goals |
| Over 0.5 | Under 0.5 |
| 72.86% ( | 27.14% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 37.46% ( | 62.54% ( |
| Newcastle United Goals |
| Over 0.5 | Under 0.5 |
| 77.7% ( | 22.3% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 44.24% ( | 55.76% ( |
| Score Analysis |
| West Ham United | Draw | Newcastle United |
| 1-0 @ 7.89% ( 2-1 @ 7.72% ( 2-0 @ 5.15% ( 3-1 @ 3.36% ( 3-2 @ 2.52% ( 3-0 @ 2.24% ( 4-1 @ 1.1% ( Other @ 3.02% Total : 33% | 1-1 @ 11.84% ( 0-0 @ 6.05% ( 2-2 @ 5.8% ( 3-3 @ 1.26% ( Other @ 0.17% Total : 25.11% | 0-1 @ 9.08% ( 1-2 @ 8.89% ( 0-2 @ 6.81% ( 1-3 @ 4.45% ( 0-3 @ 3.41% ( 2-3 @ 2.9% ( 1-4 @ 1.67% ( 0-4 @ 1.28% ( 2-4 @ 1.09% ( Other @ 2.32% Total : 41.89% |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Liverpool | 29 | 21 | 7 | 1 | 69 | 27 | 42 | 70 |
| 2 | Arsenal | 28 | 15 | 10 | 3 | 52 | 24 | 28 | 55 |
| 3 | Nottingham ForestNott'm Forest | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 |
| 4 | Chelsea | 28 | 14 | 7 | 7 | 53 | 36 | 17 | 49 |
| 5 | Manchester CityMan City | 28 | 14 | 5 | 9 | 53 | 38 | 15 | 47 |
| 6 | Brighton & Hove AlbionBrighton | 28 | 12 | 10 | 6 | 46 | 40 | 6 | 46 |
| 7 | Aston Villa | 29 | 12 | 9 | 8 | 41 | 45 | -4 | 45 |
| 8 | Bournemouth | 28 | 12 | 8 | 8 | 47 | 34 | 13 | 44 |
| 9 | Newcastle UnitedNewcastle | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 |
| 10 | Fulham | 28 | 11 | 9 | 8 | 41 | 38 | 3 | 42 |
| 11 | Crystal Palace | 28 | 10 | 9 | 9 | 36 | 33 | 3 | 39 |
| 12 | Brentford | 28 | 11 | 5 | 12 | 48 | 44 | 4 | 38 |
| 13 | Tottenham HotspurSpurs | 28 | 10 | 4 | 14 | 55 | 41 | 14 | 34 |
| 14 | Manchester UnitedMan Utd | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 |
| 15 | Everton | 28 | 7 | 12 | 9 | 31 | 35 | -4 | 33 |
| 16 | West Ham UnitedWest Ham | 27 | 9 | 6 | 12 | 32 | 47 | -15 | 33 |
| 17 | Wolverhampton WanderersWolves | 28 | 6 | 5 | 17 | 38 | 57 | -19 | 23 |
| 18 | Ipswich TownIpswich | 28 | 3 | 8 | 17 | 26 | 58 | -32 | 17 |
| 19 | Leicester CityLeicester | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 |
| 20 | Southampton | 28 | 2 | 3 | 23 | 20 | 68 | -48 | 9 |
| > Premier League Full Table | |||||||||
