NIFL Premiership Attack stats
Team | Goals scored | Avg per game | Top scorer | |
1 | Linfield | 58 | 2.32 | Joel Cooper (9) |
2 | Cliftonville | 55 | 2.29 | Ben Wilson (17) |
3 | Larne | 50 | 2.00 | Andy Ryan (11) |
4 | Glentoran | 47 | 1.96 | Junior Ogedi-Uzokwe (9) |
5 | Crusaders | 43 | 1.72 | Ben Kennedy (8) |
6 | Dungannon Swifts | 43 | 1.72 | Matt Lusty (9) |
7 | Loughgall | 39 | 1.56 | Benjamin Magee (15) |
8 | Coleraine | 32 | 1.28 | Conor McKendry (10) |
9 | Carrick Rangers | 30 | 1.20 | Dan Purkis (9) |
10 | Glenavon | 30 | 1.20 | Jack Malone (6) |
11 | Newry City AFC | 18 | 0.72 | Adam Salley (7) |
12 | Ballymena United | 17 | 0.68 | Noah Stewart (5) |
Home Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Linfield | 37 | 3.08 | Cooper |
2 | Larne | 32 | 2.46 | Ryan |
3 | Cliftonville | 29 | 2.42 | Wilson |
4 | Glentoran | 26 | 2.36 | Donnelly |
5 | Dungannon | 22 | 1.83 | Lusty |
6 | Loughgall | 20 | 1.67 | Magee |
7 | Crusaders | 19 | 1.58 | Kennedy |
8 | Coleraine | 18 | 1.50 | McKendry |
9 | Carrick | 11 | 1.00 | Purkis |
10 | Ballymena | 9 | 0.75 | Stewart |
11 | Glenavon | 9 | 0.75 | Malone |
12 | Newry City AFC | 5 | 0.42 | Salley |
Away Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Cliftonville | 26 | 2.17 | Wilson |
2 | Crusaders | 24 | 2.00 | Kennedy |
3 | Dungannon | 21 | 1.62 | Lusty |
4 | Glenavon | 21 | 1.62 | Malone |
5 | Linfield | 21 | 1.62 | Cooper |
6 | Carrick | 19 | 1.46 | Purkis |
7 | Larne | 18 | 1.50 | Ryan |
8 | Loughgall | 18 | 1.50 | Magee |
9 | Glentoran | 15 | 1.25 | Ogedi-Uzokwe |
10 | Coleraine | 14 | 1.08 | McKendry |
11 | Newry City AFC | 12 | 1.00 | Salley |
12 | Ballymena | 6 | 0.50 | Stewart |
Content continues below the video