Oxford United | |
13. Simon Eastwood | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Saves: | 0 |
4. Stuart Findlay | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
2. Sam Long | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
5. Elliott Moore | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
42. Steve Seddon | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Cameron Brannagan | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
18. Marcus McGuane | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
11. Marcus Browne | |
| Attacking midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
7. Billy Bodin | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
23. Josh Murphy | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 1 |
9. Matty Taylor | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 2 |
Cambridge United | |
1. Dimitar Mitov | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Saves: | 5 |
6. Lloyd Jones | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
2. George Williams | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
15. Jubril Okedina | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Harrison Dunk | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
4. Paul Digby | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
19. Adam May | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
7. James Brophy | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
18. Shilow Tracey | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
26. Harvey Knibbs | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. Sam Smith | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 4 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 2 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Peterborough UnitedPeterborough | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Exeter CityExeter | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 3 | Bolton WanderersBolton | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 4 | Sheffield WednesdaySheff Weds | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 5 | Accrington StanleyAccrington | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 6 | Charlton AthleticCharlton | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Ipswich TownIpswich | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | Bristol Rovers | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 9 | Fleetwood TownFleetwood | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 10 | Forest Green RoversForest Green | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 11 | Wycombe WanderersWycombe | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 12 | Plymouth ArgylePlymouth | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13 | Barnsley | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 14 | Cambridge UnitedCambridge | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 15 | Derby CountyDerby | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 16 | Oxford UnitedOxford Utd | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 17 | Port Vale | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 18 | Portsmouth | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 19 | Lincoln CityLincoln | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 20 | Shrewsbury TownShrewsbury | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 21 | Morecambe | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 22 | Cheltenham TownCheltenham | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 23 | MK Dons | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 24 | Burton Albion | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
| > Full Version | |||||||||