| DC United | |
| 24. Bill Hamid | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 28. Joseph Mora | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 31. Julian Gressel | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 15. Steve Birnbaum | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 3. Chris Odoi-Atsem | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 23. Donovan Pines | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Felipe Martins | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 6. Russell Canouse | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 12. Drew Skundrich | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 9. Ola Kamara | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 5 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 19. Nigel Robertha | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| New England Revolution | |
| 30. Matt Turner | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 7 | 
| 2. Andrew Farrell | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 4. Henry Kessler | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 15. Brandon Bye | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 24. DeJuan Jones | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 26. Tommy McNamara | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 22. Carles Gil | |
| Attacking midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Matt Polster | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 17. Tajon Buchanan | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 7. Gustavo Bou | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 1 | 
| Shots Total: | 4 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 9. Adam Buksa | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 4 | 
| Shots on Goal: | 3 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 31 | 21 | 6 | 4 | 62 | 38 | 24 | 69 | 
| 2 | Nashville SCNashville | 31 | 11 | 16 | 4 | 47 | 28 | 19 | 49 | 
| 3 | Philadelphia UnionPhiladelphia | 31 | 13 | 10 | 8 | 43 | 32 | 11 | 49 | 
| 4 | Orlando City | 30 | 12 | 10 | 8 | 43 | 42 | 1 | 46 | 
| 5 | New York City FCNY City | 31 | 12 | 8 | 11 | 51 | 34 | 17 | 44 | 
| 6 | Atlanta UnitedAtlanta | 30 | 11 | 10 | 9 | 40 | 34 | 6 | 43 | 
| 7 | New York Red BullsNY Red Bulls | 30 | 12 | 7 | 11 | 37 | 31 | 6 | 43 | 
| 8 | CF MontrealMontreal | 31 | 11 | 10 | 10 | 44 | 41 | 3 | 43 | 
| 9 | DC United | 31 | 12 | 5 | 14 | 51 | 50 | 1 | 41 | 
| 10 | Columbus Crew | 31 | 10 | 8 | 13 | 38 | 42 | -4 | 38 | 
| 11 | Inter MiamiInter Miami | 31 | 11 | 5 | 15 | 33 | 48 | -15 | 38 | 
| 12 | Chicago Fire | 32 | 9 | 7 | 16 | 36 | 51 | -15 | 34 | 
| 13 | Toronto | 31 | 6 | 8 | 17 | 35 | 60 | -25 | 26 | 
| 14 | FC CincinnatiCincinnati | 31 | 4 | 8 | 19 | 33 | 64 | -31 | 20 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 31 | 21 | 6 | 4 | 62 | 38 | 24 | 69 | 
| 2 | Nashville SCNashville | 31 | 11 | 16 | 4 | 47 | 28 | 19 | 49 | 
| 3 | Philadelphia UnionPhiladelphia | 31 | 13 | 10 | 8 | 43 | 32 | 11 | 49 | 
| 4 | Orlando City | 30 | 12 | 10 | 8 | 43 | 42 | 1 | 46 | 
| 5 | New York City FCNY City | 31 | 12 | 8 | 11 | 51 | 34 | 17 | 44 | 
| 6 | Atlanta UnitedAtlanta | 30 | 11 | 10 | 9 | 40 | 34 | 6 | 43 | 
| 7 | New York Red BullsNY Red Bulls | 30 | 12 | 7 | 11 | 37 | 31 | 6 | 43 | 
| 8 | CF MontrealMontreal | 31 | 11 | 10 | 10 | 44 | 41 | 3 | 43 | 
| 9 | DC United | 31 | 12 | 5 | 14 | 51 | 50 | 1 | 41 | 
| 10 | Columbus Crew | 31 | 10 | 8 | 13 | 38 | 42 | -4 | 38 | 
| 11 | Inter MiamiInter Miami | 31 | 11 | 5 | 15 | 33 | 48 | -15 | 38 | 
| 12 | Chicago Fire | 32 | 9 | 7 | 16 | 36 | 51 | -15 | 34 | 
| 13 | Toronto | 31 | 6 | 8 | 17 | 35 | 60 | -25 | 26 | 
| 14 | FC CincinnatiCincinnati | 31 | 4 | 8 | 19 | 33 | 64 | -31 | 20 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
