Hartlepool United | AFC Wimbledon |
Possession | |
55 | 45 |
Shots | |
11 | 9 |
Shots on Goal | |
1 | 4 |
Total Saves | |
4 | 2 |
Corners | |
6 | 5 |
Offsides | |
0 | 3 |
Yellow Cards | |
3 | 0 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Walsall | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | Crewe AlexandraCrewe | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Leyton Orient | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
4 | BarrowBarrow | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
5 | Stevenage | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
6 | AFC Wimbledon | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
7 | Salford City | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
8 | Northampton TownNorthampton | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
9 | Carlisle UnitedCarlisle | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
10 | Doncaster RoversDoncaster | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
11 | Harrogate TownHarrogate | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
12 | Gillingham | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
13 | Mansfield TownMansfield | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
14 | Colchester UnitedColchester | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
15 | Bradford CityBradford | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
16 | Sutton UnitedSutton | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
17 | Newport CountyNewport | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
18 | Grimsby Town | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
19 | Swindon TownSwindon | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
20 | Hartlepool UnitedHartlepool | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
21 | Stockport CountyStockport | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
22 | Rochdale | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
23 | Tranmere RoversTranmere | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
24 | Crawley TownCrawley | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
> Full Version |