Birmingham City | Huddersfield Town |
Possession | |
39 | 61 |
Shots | |
17 | 9 |
Shots on Goal | |
6 | 2 |
Total Saves | |
1 | 4 |
Corners | |
6 | 7 |
Offsides | |
1 | 5 |
Yellow Cards | |
1 | 2 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Millwall | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Hull City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Blackburn RoversBlackburn | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Blackpool | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | Burnley | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | Cardiff CityCardiff | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Watford | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Coventry CityCoventry | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
10 | Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Rotherham UnitedRotherham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Sunderland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Swansea CitySwansea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | West Bromwich AlbionWest Brom | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Luton TownLuton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Preston North EndPreston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Wigan AthleticWigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18 | Bristol City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | Norwich CityNorwich | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
20 | Queens Park RangersQPR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
21 | Reading | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
22 | Sheffield UnitedSheff Utd | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
23 | Huddersfield TownHuddersfield | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
24 | Stoke CityStoke | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
> Full Version |