Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Blackburn Rovers win with a probability of 41.77%. A win for Sheffield Wednesday had a probability of 33.13% and a draw had a probability of 25.1%.
The most likely scoreline for a Blackburn Rovers win was 0-1 with a probability of 9.04%. The next most likely scorelines for that outcome were 1-2 (8.88%) and 0-2 (6.78%). The likeliest Sheffield Wednesday win was 1-0 (7.89%), while for a drawn scoreline it was 1-1 (11.83%). The actual scoreline of 3-1 was predicted with a 3.4% likelihood.
Result | ||
Sheffield Wednesday | Draw | Blackburn Rovers |
33.13% (![]() | 25.1% (![]() | 41.77% (![]() |
Both teams to score 56.7% (![]() |
Goals |
Over 2.5 | Under 2.5 |
53.27% (![]() | 46.73% (![]() |
Over 3.5 | Under 3.5 |
31% (![]() | 68.99% (![]() |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
72.99% (![]() | 27.01% (![]() |
Over 1.5 | Under 1.5 |
37.64% (![]() | 62.36% (![]() |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
77.69% (![]() | 22.31% (![]() |
Over 1.5 | Under 1.5 |
44.22% (![]() | 55.78% (![]() |
Score Analysis |
Sheffield Wednesday | Draw | Blackburn Rovers |
1-0 @ 7.89% (![]() 2-1 @ 7.75% ( ![]() 2-0 @ 5.16% ( ![]() 3-1 @ 3.38% ( ![]() 3-2 @ 2.53% ( ![]() 3-0 @ 2.25% ( ![]() 4-1 @ 1.11% ( ![]() Other @ 3.06% Total : 33.13% | 1-1 @ 11.83% (![]() 0-0 @ 6.03% ( ![]() 2-2 @ 5.81% ( ![]() 3-3 @ 1.27% ( ![]() Other @ 0.17% Total : 25.1% | 0-1 @ 9.04% (![]() 1-2 @ 8.88% ( ![]() 0-2 @ 6.78% ( ![]() 1-3 @ 4.44% ( ![]() 0-3 @ 3.39% ( ![]() 2-3 @ 2.9% ( ![]() 1-4 @ 1.66% ( ![]() 0-4 @ 1.27% ( ![]() 2-4 @ 1.09% Other @ 2.32% Total : 41.77% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Burnley | 40 | 23 | 15 | 2 | 55 | 12 | 43 | 84 |
2 | Sheffield UnitedSheff Utd | 40 | 26 | 7 | 7 | 56 | 30 | 26 | 83 |
3 | Leeds UnitedLeeds | 40 | 23 | 13 | 4 | 79 | 28 | 51 | 82 |
4 | Sunderland | 40 | 21 | 12 | 7 | 57 | 37 | 20 | 75 |
5 | Middlesbrough | 40 | 17 | 9 | 14 | 61 | 49 | 12 | 60 |
6 | Bristol City | 40 | 15 | 15 | 10 | 51 | 43 | 8 | 60 |
7 | Coventry CityCoventry | 40 | 17 | 8 | 15 | 57 | 53 | 4 | 59 |
8 | West Bromwich AlbionWest Brom | 40 | 13 | 18 | 9 | 48 | 36 | 12 | 57 |
9 | Millwall | 40 | 14 | 12 | 14 | 39 | 41 | -2 | 54 |
10 | Watford | 40 | 15 | 8 | 17 | 48 | 53 | -5 | 53 |
11 | Norwich CityNorwich | 40 | 13 | 13 | 14 | 62 | 56 | 6 | 52 |
12 | Blackburn RoversBlackburn | 40 | 15 | 7 | 18 | 42 | 43 | -1 | 52 |
13 | Sheffield WednesdaySheff Weds | 40 | 14 | 10 | 16 | 54 | 61 | -7 | 52 |
14 | Preston North EndPreston | 40 | 10 | 18 | 12 | 40 | 47 | -7 | 48 |
15 | Swansea CitySwansea | 40 | 13 | 9 | 18 | 41 | 51 | -10 | 48 |
16 | Queens Park RangersQPR | 40 | 11 | 13 | 16 | 45 | 53 | -8 | 46 |
17 | Portsmouth | 40 | 12 | 9 | 19 | 48 | 63 | -15 | 45 |
18 | Oxford UnitedOxford Utd | 40 | 11 | 12 | 17 | 41 | 57 | -16 | 45 |
19 | Hull City | 40 | 11 | 11 | 18 | 40 | 48 | -8 | 44 |
20 | Stoke CityStoke | 40 | 10 | 13 | 17 | 41 | 53 | -12 | 43 |
21 | Derby CountyDerby | 40 | 11 | 8 | 21 | 42 | 52 | -10 | 41 |
22 | Cardiff CityCardiff | 40 | 9 | 14 | 17 | 43 | 63 | -20 | 41 |
23 | Luton TownLuton | 40 | 10 | 9 | 21 | 36 | 61 | -25 | 39 |
24 | Plymouth ArgylePlymouth | 40 | 8 | 13 | 19 | 42 | 78 | -36 | 37 |
> Championship Full Table |