| Stoke City | |
| 1. Adam Davies | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| Yellow Cards: | 1 | 
| 5. James Chester | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 6. Danny Batth | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 16. Ben Wilmot | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 2. Tommy Smith | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Morgan Fox | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 14. Josh Tymon | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 28. Romaine Sawyers | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 8. Mario Vrančić | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 10. Tyrese Campbell | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 18. Jacob Brown | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| Blackburn Rovers | |
| 1. Thomas Kaminski | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 3 | 
| 26. Darragh Lenihan | |
| Defensive midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 16. Scott Wharton | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 25. Jan Paul van Hecke | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 27. Lewis Travis | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 2. Ryan Nyambe | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 3. Harry Pickering | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 8. Joe Rothwell | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 21. John Buckley | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 7. Reda Khadra | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 2 | 
| 22. Ben Brereton | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 4 | 
| Offsides: | 1 | 
| Yellow Cards: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Fulham | 20 | 13 | 4 | 3 | 49 | 16 | 33 | 43 | 
| 2 | Bournemouth | 20 | 12 | 6 | 2 | 36 | 16 | 20 | 42 | 
| 3 | West Bromwich AlbionWest Brom | 20 | 9 | 7 | 4 | 27 | 16 | 11 | 34 | 
| 4 | Blackburn RoversBlackburn | 20 | 9 | 6 | 5 | 34 | 27 | 7 | 33 | 
| 5 | Coventry CityCoventry | 20 | 9 | 6 | 5 | 27 | 23 | 4 | 33 | 
| 6 | Queens Park RangersQPR | 19 | 9 | 5 | 5 | 31 | 24 | 7 | 32 | 
| 7 | Stoke CityStoke | 20 | 9 | 4 | 7 | 24 | 21 | 3 | 31 | 
| 8 | Huddersfield TownHuddersfield | 20 | 8 | 4 | 8 | 23 | 23 | 0 | 28 | 
| 9 | Swansea CitySwansea | 20 | 7 | 6 | 7 | 25 | 26 | -1 | 27 | 
| 10 | Millwall | 20 | 6 | 9 | 5 | 20 | 21 | -1 | 27 | 
| 11 | Blackpool | 20 | 7 | 6 | 7 | 20 | 22 | -2 | 27 | 
| 12 | Middlesbrough | 20 | 7 | 5 | 8 | 23 | 23 | 0 | 26 | 
| 13 | Sheffield UnitedSheff Utd | 20 | 7 | 5 | 8 | 25 | 26 | -1 | 26 | 
| 14 | Birmingham CityBirmingham | 20 | 7 | 5 | 8 | 19 | 21 | -2 | 26 | 
| 15 | Luton TownLuton | 20 | 6 | 7 | 7 | 27 | 26 | 1 | 25 | 
| 16 | Nottingham ForestNott'm Forest | 20 | 6 | 7 | 7 | 24 | 23 | 1 | 25 | 
| 17 | Preston North EndPreston | 20 | 6 | 7 | 7 | 22 | 26 | -4 | 25 | 
| 18 | Bristol City | 20 | 6 | 5 | 9 | 21 | 30 | -9 | 23 | 
| 19 | Hull City | 20 | 6 | 3 | 11 | 16 | 23 | -7 | 21 | 
| 20 | Cardiff CityCardiff | 20 | 6 | 3 | 11 | 21 | 34 | -13 | 21 | 
| 21 | Reading | 20 | 8 | 2 | 10 | 26 | 32 | -6 | 20 | 
| 22 | Peterborough UnitedPeterborough | 20 | 4 | 4 | 12 | 17 | 38 | -21 | 16 | 
| 23 | Barnsley | 20 | 2 | 6 | 12 | 13 | 31 | -18 | 12 | 
| 24 | Derby CountyDerby | 19 | 4 | 10 | 5 | 16 | 18 | -2 | 1 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
