Venue: |
Queen's Park | ||
G | 1 | C. Ferrie |
M | 3 | T. Robson |
D | 5 | C. Fox |
M | 11 | D. Thomas |
M | 8 | J. Thomson |
D | 12 | J. Davidson |
D | 42 | M. Boateng |
M | 25 | A. Bannon |
A | 23 | S. Murray |
D | 21 | G. Savoury |
A | 19 | S. Williamson |
Partick Thistle | ||
G | 31 | D. Mitchell |
D | 4 | K. Holt |
D | 2 | J. McMillan |
D | 3 | H. Milne |
D | 18 | T. Akinola |
A | 11 | S. Lawless |
M | 23 | R. Docherty |
M | 6 | K. Turner |
M | 15 | C. McKinnon |
A | 9 | B. Graham |
M | 21 | A. Fitzpatrick |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dundee | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
2 | Inverness Caledonian ThistleInverness | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
3 | Ayr UnitedAyr | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
4 | Partick ThistlePartick | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
5 | Queen's ParkQueen's Park | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
6 | Greenock MortonMorton | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
7 | Hamilton AcademicalHamilton | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
8 | Cove Rangers | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
9 | Raith Rovers | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
10 | Arbroath | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
> Full Version |