Birmingham City | |
13. Matija Šarkić | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
12. Harlee Dean | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Marc Roberts | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Kristian Pedersen | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
2. Maxime Colin | |
Right-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 1 |
11. Jérémie Bela | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 0 |
34. Ivan Šunjić | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
6. Ryan Woods | |
Defensive midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Tahith Chong | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 4 |
Offsides: | 0 |
10. Lukas Jutkiewicz | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 4 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Scott Hogan | |
Striker | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 1 |
Derby County | |
21. Kelle Roos | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
6. Phil Jagielka | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
33. Curtis Davies | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
26. Lee Buchanan | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
2. Nathan Byrne | |
Right-back | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
4. Graeme Shinnie | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
11. Ravel Morrison | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
8. Max Bird | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Tom Lawrence | |
Forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
17. Louie Sibley | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Sam Baldock | |
Centre-forward | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 2 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Fulham | 5 | 4 | 1 | 0 | 13 | 3 | 10 | 13 |
2 | West Bromwich AlbionWest Brom | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 |
3 | Queens Park RangersQPR | 5 | 3 | 2 | 0 | 11 | 5 | 6 | 11 |
4 | Birmingham CityBirmingham | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
5 | Huddersfield TownHuddersfield | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
6 | Stoke CityStoke | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 10 |
7 | Bournemouth | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
8 | Coventry CityCoventry | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 |
9 | Cardiff CityCardiff | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
10 | Blackburn RoversBlackburn | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
11 | Bristol City | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
12 | Luton TownLuton | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
13 | Middlesbrough | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
14 | Barnsley | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
15 | Preston North EndPreston | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
16 | Derby CountyDerby | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
17 | Millwall | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
18 | Hull City | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
19 | Peterborough UnitedPeterborough | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
20 | Swansea CitySwansea | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
21 | Reading | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
22 | Blackpool | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
23 | Sheffield UnitedSheff Utd | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 |
24 | Nottingham ForestNott'm Forest | 5 | 0 | 1 | 4 | 4 | 8 | -4 | 1 |
> Full Version |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 96 | 60 | 51 | 207 |
2 ![]() | Great Britain | 41 | 38 | 45 | 124 |
3 ![]() | United States | 37 | 36 | 31 | 104 |
4 ![]() | Paralympic Athletes from Russia | 36 | 33 | 49 | 118 |
5 ![]() | Netherlands | 25 | 17 | 17 | 59 |
> Full Table |