NIFL Premiership Attack stats
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Glentoran | 75 | 2.03 | Jay Donnelly (12) |
| 2 | Linfield | 73 | 1.97 | Eetu Vertainen (17) |
| 3 | Crusaders | 71 | 1.92 | Philip Lowry (17) |
| 4 | Cliftonville | 66 | 1.78 | Ryan Curran (14) |
| 5 | Larne | 64 | 1.73 | Lee Bonis (15) |
| 6 | Glenavon | 58 | 1.57 | Matt Fitzpatrick (19) |
| 7 | Coleraine | 56 | 1.51 | Matthew Shevlin (21) |
| 8 | Carrick Rangers | 45 | 1.22 | David Cushley (7) |
| 9 | Ballymena United | 36 | 0.97 | David McDaid (7) |
| 10 | Newry City AFC | 36 | 0.97 | James Teelan (9) |
| 11 | Portadown | 29 | 0.78 | Paul McElroy (6) |
| 12 | Dungannon Swifts | 26 | 0.70 | James Knowles (5) |
Home Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Crusaders | 48 | 2.53 | Lowry |
| 2 | Glentoran | 43 | 2.39 | Donnelly |
| 3 | Cliftonville | 41 | 2.16 | Curran |
| 4 | Linfield | 35 | 1.94 | Vertainen |
| 5 | Glenavon | 34 | 1.79 | Fitzpatrick |
| 6 | Larne | 32 | 1.78 | Bonis |
| 7 | Coleraine | 30 | 1.67 | Shevlin |
| 8 | Carrick | 28 | 1.40 | Cushley |
| 9 | Ballymena | 21 | 1.17 | McDaid |
| 10 | Newry City AFC | 21 | 1.11 | Teelan |
| 11 | Portadown | 18 | 0.95 | McElroy |
| 12 | Dungannon | 15 | 0.88 | Knowles |
Away Table
| Team | Goals scored | Avg per game | Top scorer | |
| 1 | Linfield | 38 | 2.00 | Vertainen |
| 2 | Glentoran | 32 | 1.68 | Donnelly |
| 3 | Larne | 32 | 1.68 | Bonis |
| 4 | Coleraine | 26 | 1.37 | Shevlin |
| 5 | Cliftonville | 25 | 1.39 | Curran |
| 6 | Glenavon | 24 | 1.33 | Fitzpatrick |
| 7 | Crusaders | 23 | 1.28 | Lowry |
| 8 | Carrick | 17 | 1.00 | Cushley |
| 9 | Ballymena | 15 | 0.79 | McDaid |
| 10 | Newry City AFC | 15 | 0.83 | Teelan |
| 11 | Dungannon | 11 | 0.55 | Knowles |
| 12 | Portadown | 11 | 0.61 | McElroy |
Content continues below the video







