
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Oldham Athletic win with a probability of 45.56%. A win for Boston United had a probability of 28.55% and a draw had a probability of 25.9%.
The most likely scoreline for a Oldham Athletic win was 0-1 with a probability of 11.03%. The next most likely scorelines for that outcome were 1-2 (9.12%) and 0-2 (8.17%). The likeliest Boston United win was 1-0 (8.32%), while for a drawn scoreline it was 1-1 (12.31%). The actual scoreline of 0-0 was predicted with a 7.5% likelihood.
| Result | ||
| Boston United | Draw | Oldham Athletic |
| 28.55% ( | 25.89% ( | 45.56% ( |
| Both teams to score 51.94% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 48.07% ( | 51.92% ( |
| Over 3.5 | Under 3.5 |
| 26.33% ( | 73.67% ( |
| Boston United Goals |
| Over 0.5 | Under 0.5 |
| 67.23% ( | 32.76% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 30.68% ( | 69.32% ( |
| Oldham Athletic Goals |
| Over 0.5 | Under 0.5 |
| 77.25% ( | 22.74% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 43.57% ( | 56.42% ( |
| Score Analysis |
| Boston United | Draw | Oldham Athletic |
| 1-0 @ 8.32% ( 2-1 @ 6.87% ( 2-0 @ 4.64% ( 3-1 @ 2.56% ( 3-2 @ 1.89% ( 3-0 @ 1.73% ( Other @ 2.55% Total : 28.55% | 1-1 @ 12.31% ( 0-0 @ 7.45% ( 2-2 @ 5.09% ( 3-3 @ 0.93% ( Other @ 0.1% Total : 25.88% | 0-1 @ 11.03% ( 1-2 @ 9.12% ( 0-2 @ 8.17% ( 1-3 @ 4.5% ( 0-3 @ 4.03% ( 2-3 @ 2.51% ( 1-4 @ 1.67% ( 0-4 @ 1.49% ( 2-4 @ 0.93% ( Other @ 2.1% Total : 45.56% |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Barnet | 41 | 28 | 7 | 6 | 85 | 35 | 50 | 91 |
| 2 | York City | 41 | 25 | 8 | 8 | 80 | 38 | 42 | 83 |
| 3 | Forest Green RoversForest Green | 41 | 20 | 15 | 6 | 61 | 37 | 24 | 75 |
| 4 | Oldham AthleticOldham | 40 | 17 | 15 | 8 | 57 | 41 | 16 | 66 |
| 5 | Halifax TownHalifax | 41 | 17 | 13 | 11 | 47 | 38 | 9 | 64 |
| 6 | Gateshead | 41 | 18 | 9 | 14 | 69 | 58 | 11 | 63 |
| 7 | Rochdale | 39 | 17 | 10 | 12 | 57 | 39 | 18 | 61 |
| 8 | AltrinchamAltrincham | 41 | 16 | 12 | 13 | 62 | 52 | 10 | 60 |
| 9 | Southend UnitedSouthend | 41 | 15 | 15 | 11 | 52 | 47 | 5 | 60 |
| 10 | Tamworth | 41 | 15 | 12 | 14 | 55 | 61 | -6 | 57 |
| 11 | Hartlepool UnitedHartlepool | 41 | 13 | 16 | 12 | 52 | 51 | 1 | 55 |
| 12 | Eastleigh | 41 | 13 | 15 | 13 | 54 | 52 | 2 | 54 |
| 13 | Aldershot TownAldershot | 40 | 13 | 14 | 13 | 63 | 65 | -2 | 53 |
| 14 | Sutton UnitedSutton | 40 | 13 | 13 | 14 | 52 | 54 | -2 | 52 |
| 15 | Yeovil TownYeovil | 41 | 14 | 10 | 17 | 46 | 53 | -7 | 52 |
| 16 | Braintree TownBraintree | 41 | 14 | 9 | 18 | 47 | 54 | -7 | 51 |
| 17 | Solihull MoorsSolihull | 40 | 13 | 9 | 18 | 54 | 60 | -6 | 48 |
| 18 | WealdstoneWealdstone | 41 | 12 | 12 | 17 | 51 | 68 | -17 | 48 |
| 19 | Woking | 40 | 10 | 16 | 14 | 41 | 53 | -12 | 46 |
| 20 | Dagenham & RedbridgeDag & Red | 41 | 10 | 13 | 18 | 52 | 59 | -7 | 43 |
| 21 | Boston UnitedBoston | 40 | 11 | 10 | 19 | 45 | 59 | -14 | 43 |
| 22 | Maidenhead UnitedMaidenhead | 41 | 11 | 8 | 22 | 47 | 72 | -25 | 41 |
| 23 | Fylde | 41 | 11 | 6 | 24 | 47 | 76 | -29 | 39 |
| 24 | Ebbsfleet | 41 | 2 | 13 | 26 | 34 | 88 | -54 | 19 |
| > National League Full Table | |||||||||
