Europa League | Knockout Round Playoffs | 1st Leg
Feb 13, 2025 at 5.45pm UK
Stade Joseph Marien
Union SG0 - 2Ajax
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ajax win with a probability of 44.74%. A win for Union SG had a probability of 30.4% and a draw had a probability of 24.9%.
The most likely scoreline for an Ajax win was 0-1 with a probability of 9.41%. The next most likely scorelines for that outcome were 1-2 (9.18%) and 0-2 (7.36%). The likeliest Union SG win was 1-0 (7.5%), while for a drawn scoreline it was 1-1 (11.72%). The actual scoreline of 0-2 was predicted with a 7.4% likelihood. Our data analysis correctly predicted that Ajax would win this match.
| Result | ||
| Union SG | Draw | Ajax |
| 30.4% ( | 24.87% ( | 44.74% ( |
| Both teams to score 56.34% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 53.31% ( | 46.69% ( |
| Over 3.5 | Under 3.5 |
| 31.05% ( | 68.95% ( |
| Union SG Goals |
| Over 0.5 | Under 0.5 |
| 71.25% ( | 28.75% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 35.41% ( | 64.59% ( |
| Ajax Goals |
| Over 0.5 | Under 0.5 |
| 79.08% ( | 20.92% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 46.35% ( | 53.65% ( |
| Score Analysis |
Union SG 30.4%
Ajax 44.74%
Draw 24.86%
| Union SG | Draw | Ajax |
| 1-0 @ 7.5% ( 2-1 @ 7.31% ( 2-0 @ 4.67% ( 3-1 @ 3.04% ( 3-2 @ 2.38% ( 3-0 @ 1.94% ( 4-1 @ 0.95% ( Other @ 2.62% Total : 30.4% | 1-1 @ 11.72% ( 0-0 @ 6.02% ( 2-2 @ 5.72% ( 3-3 @ 1.24% ( Other @ 0.16% Total : 24.86% | 0-1 @ 9.41% ( 1-2 @ 9.18% ( 0-2 @ 7.36% ( 1-3 @ 4.79% ( 0-3 @ 3.84% ( 2-3 @ 2.98% ( 1-4 @ 1.87% ( 0-4 @ 1.5% ( 2-4 @ 1.17% ( Other @ 2.65% Total : 44.74% |
How you voted: Union SG vs Ajax
Union SG
32.2%Draw
20.3%Ajax
47.5%177
Form Guide
rhs 2.0


| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
| > Premier League Full Table | |||||||||

Sport News 24/7

