/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F19%2F14%2Fbahlog.png)
Copa Libertadores | Group Stage
May 7, 2025 at 11pm UK
Arena Fonte Nova
Bahia1 - 3Nacional
Coverage of the Copa Libertadores Group Stage clash between Bahia and Nacional.
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bahia win with a probability of 71.31%. A draw had a probability of 19% and a win for Nacional had a probability of 9.69%.
The most likely scoreline for a Bahia win was 2-0 with a probability of 14.99%. The next most likely scorelines for that outcome were 1-0 (14.77%) and 3-0 (10.14%). The likeliest drawn scoreline was 1-1 (8.73%), while for a Nacional win it was 0-1 (4.3%). The actual scoreline of 1-3 was predicted with a 0.5% likelihood.
Result | ||
Bahia | Draw | Nacional |
71.31% (![]() | 19% (![]() | 9.69% (![]() |
Both teams to score 38.73% |
Goals |
Over 2.5 | Under 2.5 |
48.65% (![]() | 51.35% (![]() |
Over 3.5 | Under 3.5 |
26.83% (![]() | 73.17% (![]() |
Bahia Goals |
Over 0.5 | Under 0.5 |
86.85% (![]() | 13.14% (![]() |
Over 1.5 | Under 1.5 |
60.18% (![]() | 39.81% (![]() |
Nacional Goals |
Over 0.5 | Under 0.5 |
44.59% (![]() | 55.4% (![]() |
Over 1.5 | Under 1.5 |
11.88% (![]() | 88.12% (![]() |
Score Analysis |
Bahia 71.3%
Nacional 9.69%
Draw 19%
Bahia | Draw | Nacional |
2-0 @ 14.99% 1-0 @ 14.77% 3-0 @ 10.14% 2-1 @ 8.85% ( ![]() 3-1 @ 5.99% ( ![]() 4-0 @ 5.15% ( ![]() 4-1 @ 3.04% ( ![]() 5-0 @ 2.09% ( ![]() 3-2 @ 1.77% 5-1 @ 1.23% ( ![]() Other @ 3.28% Total : 71.3% | 1-1 @ 8.73% (![]() 0-0 @ 7.28% ( ![]() 2-2 @ 2.61% Other @ 0.38% Total : 19% | 0-1 @ 4.3% (![]() 1-2 @ 2.58% 0-2 @ 1.27% ( ![]() Other @ 1.55% Total : 9.69% |
How you voted: Bahia vs Nacional
Bahia
80.0%Draw
0.0%Nacional
20.0%5
Head to Head
Apr 9, 2025 11pm
Form Guide
rhs 2.0


Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |

Sport News 24/7