| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Melbourne VictoryVictory | 12 | 6 | 6 | 0 | 25 | 14 | 11 | 24 |
| 2 | Wellington PhoenixWellington | 12 | 7 | 3 | 2 | 22 | 15 | 7 | 24 |
| 3 | Western Sydney WanderersWestern Sydney | 12 | 6 | 3 | 3 | 20 | 12 | 8 | 21 |
| 4 | Central Coast MarinersCentral Coast | 12 | 5 | 3 | 4 | 23 | 18 | 5 | 18 |
| 5 | Adelaide UnitedAdelaide United | 13 | 5 | 3 | 5 | 27 | 23 | 4 | 18 |
| 6 | Melbourne CityMelbourne City | 12 | 5 | 3 | 4 | 23 | 19 | 4 | 18 |
| 7 | Macarthur | 13 | 4 | 6 | 3 | 22 | 23 | -1 | 18 |
| 8 | Brisbane RoarBrisbane Roar | 12 | 5 | 2 | 5 | 20 | 27 | -7 | 17 |
| 9 | Sydney FCSydney FC | 12 | 5 | 0 | 7 | 20 | 24 | -4 | 15 |
| 10 | Newcastle JetsNewcastle Jets | 12 | 3 | 4 | 5 | 20 | 23 | -3 | 13 |
| 11 | Perth GloryPerth Glory | 12 | 2 | 2 | 8 | 21 | 28 | -7 | 8 |
| 12 | Western UnitedWestern Utd | 12 | 2 | 1 | 9 | 11 | 28 | -17 | 7 |
| > Australian A-League Full Table | |||||||||
