Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Nigeria Under-20s win with a probability of 84.52%. A draw had a probability of 10.8% and a win for Dominican Republic Under-20s had a probability of 4.65%.
The most likely scoreline for a Nigeria Under-20s win was 2-0 with a probability of 13.27%. The next most likely scorelines for that outcome were 3-0 (12.77%) and 4-0 (9.22%). The likeliest drawn scoreline was 1-1 (5.15%), while for a Dominican Republic Under-20s win it was 0-1 (1.78%). The actual scoreline of 2-1 was predicted with a 7.4% likelihood. Our data analysis correctly predicted that Nigeria Under-20s would win this match.
Result | ||
Nigeria Under-20s | Draw | Dominican Republic Under-20s |
84.52% (![]() | 10.83% (![]() | 4.65% (![]() |
Both teams to score 40.46% (![]() |
Goals |
Over 2.5 | Under 2.5 |
66.9% (![]() | 33.1% (![]() |
Over 3.5 | Under 3.5 |
45.16% (![]() | 54.84% (![]() |
Nigeria Under-20s Goals |
Over 0.5 | Under 0.5 |
94.42% (![]() | 5.58% (![]() |
Over 1.5 | Under 1.5 |
78.32% (![]() | 21.68% (![]() |
Dominican Republic Under-20s Goals |
Over 0.5 | Under 0.5 |
42.85% (![]() | 57.15% (![]() |
Over 1.5 | Under 1.5 |
10.87% (![]() | 89.12% (![]() |
Score Analysis |
Nigeria Under-20s | Draw | Dominican Republic Under-20s |
2-0 @ 13.27% (![]() 3-0 @ 12.77% ( ![]() 4-0 @ 9.22% ( ![]() 1-0 @ 9.2% ( ![]() 2-1 @ 7.43% ( ![]() 3-1 @ 7.15% ( ![]() 5-0 @ 5.32% ( ![]() 4-1 @ 5.16% ( ![]() 5-1 @ 2.98% ( ![]() 6-0 @ 2.56% ( ![]() 3-2 @ 2% ( ![]() 4-2 @ 1.44% ( ![]() 6-1 @ 1.43% ( ![]() 7-0 @ 1.06% ( ![]() Other @ 3.52% Total : 84.5% | 1-1 @ 5.15% (![]() 0-0 @ 3.19% ( ![]() 2-2 @ 2.08% ( ![]() Other @ 0.41% Total : 10.83% | 0-1 @ 1.78% (![]() 1-2 @ 1.44% ( ![]() Other @ 1.43% Total : 4.65% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Manchester CityMan City | 37 | 28 | 5 | 4 | 94 | 32 | 62 | 89 |
2 | Arsenal | 37 | 25 | 6 | 6 | 83 | 43 | 40 | 81 |
3 | Manchester UnitedMan Utd | 37 | 22 | 6 | 9 | 56 | 42 | 14 | 72 |
4 | Newcastle UnitedNewcastle | 37 | 19 | 13 | 5 | 67 | 32 | 35 | 70 |
5 | Liverpool | 37 | 19 | 9 | 9 | 71 | 43 | 28 | 66 |
6 | Brighton & Hove AlbionBrighton | 37 | 18 | 8 | 11 | 71 | 51 | 20 | 62 |
7 | Aston Villa | 37 | 17 | 7 | 13 | 49 | 45 | 4 | 58 |
8 | Tottenham HotspurSpurs | 37 | 17 | 6 | 14 | 66 | 62 | 4 | 57 |
9 | Brentford | 37 | 14 | 14 | 9 | 57 | 46 | 11 | 56 |
10 | Fulham | 37 | 15 | 7 | 15 | 54 | 51 | 3 | 52 |
11 | Crystal Palace | 37 | 11 | 11 | 15 | 39 | 48 | -9 | 44 |
12 | Chelsea | 37 | 11 | 10 | 16 | 37 | 46 | -9 | 43 |
13 | Wolverhampton WanderersWolves | 37 | 11 | 8 | 18 | 31 | 53 | -22 | 41 |
14 | West Ham UnitedWest Ham | 37 | 11 | 7 | 19 | 41 | 53 | -12 | 40 |
15 | Bournemouth | 37 | 11 | 6 | 20 | 37 | 70 | -33 | 39 |
16 | Nottingham ForestNott'm Forest | 37 | 9 | 10 | 18 | 37 | 67 | -30 | 37 |
17 | Everton | 37 | 7 | 12 | 18 | 33 | 57 | -24 | 33 |
18 | Leicester CityLeicester | 37 | 8 | 7 | 22 | 49 | 67 | -18 | 31 |
19 | Leeds UnitedLeeds | 37 | 7 | 10 | 20 | 47 | 74 | -27 | 31 |
R | Southampton | 37 | 6 | 6 | 25 | 32 | 69 | -37 | 24 |
> Premier League Full Table |










