Middlesbrough | |
1. Joe Lumley | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
4. Grant Hall | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
27. Marc Bola | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Anfernee Dijksteel | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
6. Dael Fry | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
16. Jonathan Howson | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
25. Matt Crooks | |
| Defender | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
17. Paddy McNair | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
29. Djed Spence | |
| Right-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
9. Uche Ikpeazu | |
| Striker | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 1 |
| Shots Total: | 3 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 1 |
35. Isaiah Jones | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 1 |
Bristol City | |
1. Daniel Bentley | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 5 |
17. Nathan Baker | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
3. Jay Dasilva | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
26. Zak Vyner | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Robert Atkinson | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
10. Andy King | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
6. Matty James | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
45. Kasey Palmer | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
14. Andreas Weimann | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
36. Alex Scott | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
9. Chris Martin | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Fulham | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 2 | Queens Park RangersQPR | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 3 | Cardiff CityCardiff | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 4 | West Bromwich AlbionWest Brom | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 5 | Bournemouth | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 6 | Blackburn RoversBlackburn | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Middlesbrough | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | Stoke CityStoke | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 9 | Barnsley | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 10 | Birmingham CityBirmingham | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 11 | Luton TownLuton | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 12 | Hull City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 13 | Reading | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 14 | Coventry CityCoventry | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 15 | Peterborough UnitedPeterborough | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 16 | Millwall | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 17 | Bristol City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 18 | Derby CountyDerby | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 19 | Swansea CitySwansea | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 20 | Sheffield UnitedSheff Utd | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 21 | Blackpool | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 22 | Huddersfield TownHuddersfield | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 23 | Nottingham ForestNott'm Forest | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 24 | Preston North EndPreston | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| > Full Version | |||||||||