Bournemouth | |
42. Mark Travers | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 0 |
24. Gary Cahill | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
15. Adam Smith | |
| Right-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
5. Lloyd Kelly | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
33. Jordan Zemura | |
| Defender | |
© df11faces.com
| |
| Goals: | 2 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
22. Ben Pearson | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
8. Jefferson Lerma | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
| Yellow Cards: | 1 |
29. Philip Billing | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
| Yellow Cards: | 1 |
7. David Brooks | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
32. Jaidon Anthony | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
9. Dominic Solanke | |
| Forward | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 1 |
Barnsley | |
40. Bradley Collins | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Saves: | 5 |
30. Michał Helik | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
20. Toby Sibbick | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
15. Jasper Moon | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
| Yellow Cards: | 1 |
7. Callum Brittain | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
3. Ben Williams | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
21. Romal Palmer | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
4. Callum Styles | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
22. Clarke Oduor | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
28. Dominik Frieser | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 2 |
9. Cauley Woodrow | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | West Bromwich AlbionWest Brom | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 |
| 2 | Fulham | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
| 3 | Stoke CityStoke | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 13 |
| 4 | Queens Park RangersQPR | 6 | 3 | 3 | 0 | 14 | 8 | 6 | 12 |
| 5 | Bournemouth | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 |
| 6 | Coventry CityCoventry | 6 | 4 | 0 | 2 | 7 | 5 | 2 | 12 |
| 7 | Birmingham CityBirmingham | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
| 8 | Cardiff CityCardiff | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
| 9 | Huddersfield TownHuddersfield | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
| 10 | Blackburn RoversBlackburn | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
| 11 | Bristol City | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 12 | Luton TownLuton | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 13 | Preston North EndPreston | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
| 14 | Millwall | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
| 15 | Middlesbrough | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
| 16 | Derby CountyDerby | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| 17 | Barnsley | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
| 18 | Sheffield UnitedSheff Utd | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 19 | Blackpool | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 20 | Hull City | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 21 | Swansea CitySwansea | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
| 22 | Reading | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 |
| 23 | Peterborough UnitedPeterborough | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
| 24 | Nottingham ForestNott'm Forest | 6 | 0 | 1 | 5 | 5 | 10 | -5 | 1 |
| > Full Version | |||||||||