Venue: |
Peterhead | ||
G | 1 | B. Long |
D | 4 | A. McDonald |
A | 15 | D. Strachan |
M | 6 | S. Ferry |
M | 3 | R. Conroy |
M | 8 | S. Brown |
M | 12 | A. McCarthy |
M | 2 | J. Mulligan |
M | 7 | H. Ritchie |
A | 99 | D. Lyle |
A | 9 | R. McLean |
Clyde | ||
G | 1 | N. Parry |
D | 6 | C. Balatoni |
D | 5 | S. Rumsby |
D | 3 | A. Livingstone |
D | 19 | M. Munro |
M | 4 | M. Gomis |
D | 14 | K. Nicoll |
M | 8 | B. Cuddihy |
M | 25 | P. Kennedy |
A | 9 | D. Goodwillie |
M | 10 | R. Cunningham |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Queen's ParkQueen's Park | 6 | 3 | 3 | 0 | 8 | 2 | 6 | 12 |
2 | Montrose | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
3 | Dumbarton | 6 | 3 | 1 | 2 | 13 | 9 | 4 | 10 |
4 | FalkirkFalkirk | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
5 | Cove Rangers | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 |
6 | Alloa AthleticAlloa | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
7 | Clyde | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
8 | PeterheadPeterhead | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
9 | AirdrieoniansAirdrieonians | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
10 | East FifeEast Fife | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
> Full Version |