Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a MK Dons win with a probability of 59.07%. A draw had a probability of 22.4% and a win for Bristol Rovers had a probability of 18.55%.
The most likely scoreline for a MK Dons win was 1-0 with a probability of 11.39%. The next most likely scorelines for that outcome were 2-0 (10.58%) and 2-1 (9.88%). The likeliest drawn scoreline was 1-1 (10.64%), while for a Bristol Rovers win it was 0-1 (5.73%). The actual scoreline of 0-1 was predicted with a 5.7% likelihood.
| Result | ||
| MK Dons | Draw | Bristol Rovers |
| 59.07% ( | 22.38% ( | 18.55% ( |
| Both teams to score 51.22% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 52.85% ( | 47.15% ( |
| Over 3.5 | Under 3.5 |
| 30.61% ( | 69.39% ( |
| MK Dons Goals |
| Over 0.5 | Under 0.5 |
| 84.39% ( | 15.61% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 55.4% ( | 44.6% ( |
| Bristol Rovers Goals |
| Over 0.5 | Under 0.5 |
| 60.7% ( | 39.3% |
| Over 1.5 | Under 1.5 | ||||||||
| 23.99% ( | 76.01% |
| Score Analysis |
| MK Dons | Draw | Bristol Rovers |
| 1-0 @ 11.39% ( 2-0 @ 10.58% 2-1 @ 9.88% ( 3-0 @ 6.55% ( 3-1 @ 6.12% ( 4-0 @ 3.04% ( 3-2 @ 2.86% ( 4-1 @ 2.84% ( 4-2 @ 1.33% ( 5-0 @ 1.13% ( 5-1 @ 1.06% ( Other @ 2.29% Total : 59.06% | 1-1 @ 10.64% ( 0-0 @ 6.13% ( 2-2 @ 4.61% ( Other @ 0.99% Total : 22.38% | 0-1 @ 5.73% ( 1-2 @ 4.97% ( 0-2 @ 2.68% ( 1-3 @ 1.55% ( 2-3 @ 1.44% ( Other @ 2.19% Total : 18.55% |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Plymouth ArgylePlymouth | 28 | 18 | 7 | 3 | 51 | 29 | 22 | 61 |
| 2 | Sheffield WednesdaySheff Weds | 27 | 17 | 7 | 3 | 47 | 18 | 29 | 58 |
| 3 | Ipswich TownIpswich | 28 | 15 | 9 | 4 | 53 | 28 | 25 | 54 |
| 4 | Derby CountyDerby | 27 | 14 | 8 | 5 | 40 | 21 | 19 | 50 |
| 5 | Bolton WanderersBolton | 29 | 14 | 8 | 7 | 37 | 23 | 14 | 50 |
| 6 | Barnsley | 26 | 14 | 4 | 8 | 35 | 25 | 10 | 46 |
| 7 | Peterborough UnitedPeterborough | 26 | 13 | 2 | 11 | 43 | 32 | 11 | 41 |
| 8 | Wycombe WanderersWycombe | 27 | 12 | 5 | 10 | 35 | 27 | 8 | 41 |
| 9 | Shrewsbury TownShrewsbury | 28 | 12 | 5 | 11 | 35 | 31 | 4 | 41 |
| 10 | Exeter CityExeter | 28 | 10 | 8 | 10 | 41 | 39 | 2 | 38 |
| 11 | Portsmouth | 26 | 9 | 10 | 7 | 34 | 32 | 2 | 37 |
| 12 | Bristol Rovers | 28 | 10 | 7 | 11 | 43 | 50 | -7 | 37 |
| 13 | Port Vale | 27 | 10 | 6 | 11 | 28 | 36 | -8 | 36 |
| 14 | Oxford UnitedOxford Utd | 29 | 9 | 8 | 12 | 34 | 35 | -1 | 35 |
| 15 | Charlton AthleticCharlton | 27 | 8 | 10 | 9 | 41 | 38 | 3 | 34 |
| 16 | Lincoln CityLincoln | 26 | 6 | 13 | 7 | 24 | 30 | -6 | 31 |
| 17 | Fleetwood TownFleetwood | 27 | 6 | 11 | 10 | 29 | 30 | -1 | 29 |
| 18 | Cheltenham TownCheltenham | 27 | 8 | 5 | 14 | 23 | 34 | -11 | 29 |
| 19 | Morecambe | 27 | 6 | 9 | 12 | 31 | 40 | -9 | 27 |
| 20 | MK Dons | 28 | 7 | 4 | 17 | 25 | 40 | -15 | 25 |
| 21 | Accrington StanleyAccrington | 25 | 6 | 7 | 12 | 24 | 41 | -17 | 25 |
| 22 | Burton Albion | 27 | 6 | 7 | 14 | 34 | 54 | -20 | 25 |
| 23 | Cambridge UnitedCambridge | 27 | 7 | 4 | 16 | 23 | 46 | -23 | 25 |
| 24 | Forest Green RoversForest Green | 29 | 5 | 6 | 18 | 24 | 55 | -31 | 21 |
| > Full Version | |||||||||
