Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Saint Vincent & the Grenadines win with a probability of 75.73%. A draw had a probability of 14.8% and a win for British Virgin Islands had a probability of 9.49%.
The most likely scoreline for a Saint Vincent & the Grenadines win was 2-0 with a probability of 10.78%. The next most likely scorelines for that outcome were 3-0 (9.48%) and 2-1 (9.02%). The likeliest drawn scoreline was 1-1 (6.84%), while for a British Virgin Islands win it was 1-2 (2.86%). The actual scoreline of 3-0 was predicted with a 9.5% likelihood. Our data analysis correctly predicted that Saint Vincent & the Grenadines would win this match.
Result | ||
Saint Vincent & the Grenadines | Draw | British Virgin Islands |
75.73% | 14.78% | 9.49% |
Both teams to score 52.64% |
Goals |
Over 2.5 | Under 2.5 |
67.43% | 32.57% |
Over 3.5 | Under 3.5 |
45.76% | 54.24% |
Saint Vincent & the Grenadines Goals |
Over 0.5 | Under 0.5 |
92.85% | 7.16% |
Over 1.5 | Under 1.5 |
73.97% | 26.03% |
British Virgin Islands Goals |
Over 0.5 | Under 0.5 |
56.7% | 43.3% |
Over 1.5 | Under 1.5 |
20.45% | 79.55% |
Score Analysis |
Saint Vincent & the Grenadines | Draw | British Virgin Islands |
2-0 @ 10.78% 3-0 @ 9.48% 2-1 @ 9.02% 1-0 @ 8.17% 3-1 @ 7.93% 4-0 @ 6.25% 4-1 @ 5.23% 3-2 @ 3.32% 5-0 @ 3.3% 5-1 @ 2.76% 4-2 @ 2.19% 6-0 @ 1.45% 6-1 @ 1.21% 5-2 @ 1.16% Other @ 3.48% Total : 75.73% | 1-1 @ 6.84% 2-2 @ 3.78% 0-0 @ 3.1% 3-3 @ 0.93% Other @ 0.14% Total : 14.78% | 1-2 @ 2.86% 0-1 @ 2.59% 0-2 @ 1.09% 2-3 @ 1.05% Other @ 1.9% Total : 9.49% |
Lehecka
6 6
Munar
64 6 1
Garin
Shang
Zapata Miralles
Thompson
Kudla
Paire
McDonald
Kubler
O'Connell
Bergs
Safiullin
Martin Etcheverry
Thiem
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 28 | 22 | 3 | 3 | 66 | 26 | 40 | 69 |
2 | Manchester CityMan City | 27 | 19 | 4 | 4 | 67 | 25 | 42 | 61 |
3 | Manchester UnitedMan Utd | 26 | 15 | 5 | 6 | 41 | 35 | 6 | 50 |
4 | Tottenham HotspurSpurs | 28 | 15 | 4 | 9 | 52 | 40 | 12 | 49 |
5 | Newcastle UnitedNewcastle | 26 | 12 | 11 | 3 | 39 | 19 | 20 | 47 |
6 | Liverpool | 26 | 12 | 6 | 8 | 47 | 29 | 18 | 42 |
7 | Brighton & Hove AlbionBrighton | 25 | 12 | 6 | 7 | 46 | 31 | 15 | 42 |
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | 9 | 42 |
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | 1 | 39 |
10 | Chelsea | 27 | 10 | 8 | 9 | 29 | 28 | 1 | 38 |
11 | Aston Villa | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 |
12 | Crystal Palace | 28 | 6 | 9 | 13 | 22 | 38 | -16 | 27 |
13 | Wolverhampton WanderersWolves | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 |
14 | Leeds UnitedLeeds | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 |
15 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 |
16 | Nottingham ForestNott'm Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 |
17 | Leicester CityLeicester | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 |
18 | West Ham UnitedWest Ham | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 |
19 | Bournemouth | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 |
20 | Southampton | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |
> Full Version |










