| Nottingham Forest | |
| 30. Brice Samba | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 3. Tobias Figueiredo | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 26. Scott McKenna | |
| Defender | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 24. Jordi Osei-Tutu | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 5 | 
| Offsides: | 0 | 
| 27. Jordan Lawrence-Gabriel | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 8. Jack Colback | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 22. Ryan Yates | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 1 | 
| 20. Brennan Johnson | |
| Attacking midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 11. Philip Zinckernagel | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 4 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 23. Joe Lolley | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 33. Lyle Taylor | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| Bournemouth | |
| 42. Mark Travers | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 5. Lloyd Kelly | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. Chris Mepham | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 33. Jordan Zemura | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 4 | 
| Offsides: | 1 | 
| 35. Zeno Ibsen Rossi | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 11. Emiliano Marcondes | |
| Attacking midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 29. Philip Billing | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 26. Gavin Kilkenny | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 7. David Brooks | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 5 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| YellowRed Cards: | 1 | 
| 9. Dominic Solanke | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 32. Jaidon Anthony | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Fulham | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | 
| 2 | Queens Park RangersQPR | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | 
| 3 | Cardiff CityCardiff | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 
| 4 | West Bromwich AlbionWest Brom | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 
| 5 | Bournemouth | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 
| 6 | Blackburn RoversBlackburn | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 
| 7 | Middlesbrough | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 
| 8 | Stoke CityStoke | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 
| 9 | Barnsley | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 
| 10 | Birmingham CityBirmingham | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 11 | Luton TownLuton | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 
| 12 | Hull City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 
| 13 | Reading | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 
| 14 | Coventry CityCoventry | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 
| 15 | Peterborough UnitedPeterborough | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 
| 16 | Millwall | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 
| 17 | Bristol City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 
| 18 | Derby CountyDerby | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 
| 19 | Swansea CitySwansea | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 
| 20 | Sheffield UnitedSheff Utd | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 
| 21 | Blackpool | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 
| 22 | Huddersfield TownHuddersfield | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | 
| 23 | Nottingham ForestNott'm Forest | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 
| 24 | Preston North EndPreston | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
