| Bristol City | |
| 1. Daniel Bentley | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 2 | 
| 17. Nathan Baker | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 22. Tomáš Kalas | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 26. Zak Vyner | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Robert Atkinson | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 16. Cameron Pring | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 10. Andy King | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 6. Matty James | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 42. Han-Noah Massengo | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 9. Chris Martin | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 14. Andreas Weimann | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Preston North End | |
| 12. Daniel Iversen | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 3 | 
| 16. Andrew Hughes | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 5. Patrick Bauer | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 14. Jordan Storey | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 32. Joshua Earl | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 2. Sepp van den Berg | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 18. Ryan Ledson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 4. Benjamin Whiteman | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 11. Daniel Johnson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 24. Sean Maguire | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 2 | 
| 19. Emil Riis | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | West Bromwich AlbionWest Brom | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 | 
| 2 | Fulham | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 | 
| 3 | Stoke CityStoke | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 13 | 
| 4 | Queens Park RangersQPR | 6 | 3 | 3 | 0 | 14 | 8 | 6 | 12 | 
| 5 | Bournemouth | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 | 
| 6 | Coventry CityCoventry | 6 | 4 | 0 | 2 | 7 | 5 | 2 | 12 | 
| 7 | Birmingham CityBirmingham | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | 
| 8 | Huddersfield TownHuddersfield | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 | 
| 9 | Blackburn RoversBlackburn | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | 
| 10 | Cardiff CityCardiff | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 | 
| 11 | Bristol City | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 
| 12 | Luton TownLuton | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | 
| 13 | Preston North EndPreston | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | 
| 14 | Millwall | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | 
| 15 | Middlesbrough | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | 
| 16 | Derby CountyDerby | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | 
| 17 | Barnsley | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | 
| 18 | Sheffield UnitedSheff Utd | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | 
| 19 | Blackpool | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | 
| 20 | Hull City | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | 
| 21 | Swansea CitySwansea | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | 
| 22 | Reading | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 | 
| 23 | Peterborough UnitedPeterborough | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 | 
| 24 | Nottingham ForestNott'm Forest | 5 | 0 | 1 | 4 | 4 | 8 | -4 | 1 | 
| > Full Version | |||||||||
 
| Country |  |  |  | T | |
| 1  | China | 96 | 60 | 51 | 207 | 
| 2  | Great Britain | 41 | 38 | 45 | 124 | 
| 3  | United States | 37 | 36 | 31 | 104 | 
| 4  | Paralympic Athletes from Russia | 36 | 33 | 49 | 118 | 
| 5  | Netherlands | 25 | 17 | 17 | 59 | 
| > Full Table | |||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
