| | First Half starts. |
| 1' | | Fouled by Colin Kazim-Richards - Derby County |
| 1' | | Steve Seddon - Birmingham City - won a free kick on the left wing. |
| 2' | | Shot blocked. Ivan Sunjic - Birmingham City - shot with right foot from the centre of the box is blocked. |
| 3' | | Fouled by Kristian Pedersen - Birmingham City |
| 3' | | Matthew Clarke - Derby County - won a free kick in defence. |
| 5' | | Craig Forsyth - Derby County - won a free kick in defence. |
| 5' | | Fouled by Jonathan Leko - Birmingham City |
| 5' | | Fouled by Colin Kazim-Richards - Derby County |
| 5' | | Kristian Pedersen - Birmingham City - won a free kick in defence. |
| 6' | | Fouled by Lukas Jutkiewicz - Birmingham City |
| 6' | | Jason Knight - Derby County - won a free kick in defence. |
| 9' | | Offside - Derby County. Jason Knight with a pass, however Martyn Waghorn is in offside. |
| 11' | | Fouled by Ivan Sunjic - Birmingham City |
| 11' | | Lee Buchanan - Derby County - won a free kick in defence. |
| 13' | | Fouled by Steve Seddon - Birmingham City |
| 13' | | Nathan Byrne - Derby County - won a free kick in defence. |
| 16' | | Fouled by Riley McGree - Birmingham City |
| 16' | | Jason Knight - Derby County - won a free kick on the right wing. |
| 17' | | Shot blocked. Jason Knight - Derby County - shot with left foot from the centre of the box is blocked. Assist - Lee Buchanan. |
| 17' | | Fouled by Colin Kazim-Richards - Derby County |
| 17' | | Harlee Dean - Birmingham City - won a free kick in defence. |
| 18' | | Offside - Birmingham City. Neil Etheridge with a pass, however Lukas Jutkiewicz is in offside. |
| 19' | | Offside - Birmingham City. Marc Roberts with a pass, however Steve Seddon is in offside. |
| 21' | | Colin Kazim-Richards - Derby County - won a free kick on the left wing. |
| 21' | | Fouled by Marc Roberts - Birmingham City |
| 24' | | Fouled by Lukas Jutkiewicz - Birmingham City |
| 24' | | Jason Knight - Derby County - won a free kick in defence. |
| 28' | | Offside - Birmingham City. Steve Seddon with a pass, however Jonathan Leko is in offside. |
| 31' | | Fouled by Jason Knight - Derby County |
| 31' | | Riley McGree - Birmingham City - won a free kick in defence. |
| 33' | | Fouled by Colin Kazim-Richards - Derby County |
| 33' | | Kristian Pedersen - Birmingham City - won a free kick in defence. |
| 34' | | Craig Forsyth - Derby County - won a free kick in defence. |
| 34' | | Fouled by Jonathan Leko - Birmingham City |
| 36' | | Offside - Birmingham City. Gary Gardner with a pass, however Jonathan Leko is in offside. |
| 36' | | Goal! Derby County 1, Birmingham City 0. Colin Kazim-Richards - Derby County - shot with right foot from few metres to the centre of the goal. Assist - Lee Buchanan with a cross. |
| 37' | | Fouled by Lee Buchanan - Derby County |
| 37' | | Maxime Colin - Birmingham City - won a free kick in defence. |
| 39' | | Corner - Birmingham City. Conceded by Lee Buchanan. |
| 40' | | Corner - Birmingham City. Conceded by Kelle Roos. |
| 41' | | Fouled by Graeme Shinnie - Derby County |
| 41' | | Ivan Sunjic - Birmingham City - won a free kick in attack. |
| 42' | | Fouled by Maxime Colin - Birmingham City |
| 42' | | Martyn Waghorn - Derby County - won a free kick in defence. |
| 43' | | Fouled by Nathan Byrne - Derby County |
| 43' | | Steve Seddon - Birmingham City - won a free kick in defence. |
| 45+1' | | Fouled by Gary Gardner - Birmingham City |
| 45+1' | | Lee Buchanan - Derby County - won a free kick in defence. |
| 45+2' | | First Half ended - Derby County 1, Birmingham City 0. |
| 45' | | Second Half starts Derby County 1, Birmingham City 0. |
| 45' | | Substitution - Birmingham City. Iván Sánchez for Steve Seddon. |
| 46' | | Missed chance. Colin Kazim-Richards - Derby County - shot with right foot from outside the box is close, but misses the top left corner. Assist - George Edmundson. |
| 50' | | Fouled by Riley McGree - Birmingham City |
| 50' | | Jason Knight - Derby County - won a free kick in defence. |
| 51' | | Craig Forsyth - Derby County - won a free kick in defence. |
| 51' | | Fouled by Jonathan Leko - Birmingham City |
| 53' | | Offside - Derby County. Graeme Shinnie with a pass, however Martyn Waghorn is in offside. |
| 53' | | Substitution - Birmingham City. Alen Halilovic for Riley McGree. |
| 54' | | Substitution - Birmingham City. Mikel San José for Gary Gardner. |
| 55' | | Fouled by Kristian Pedersen - Birmingham City |
| 55' | | Tom Lawrence - Derby County - won a free kick in attack. |
| 58' | | Shot blocked. Kristian Pedersen - Birmingham City - shot with right foot from the centre of the box is blocked. |
| 59' | | Missed chance. Graeme Shinnie - Derby County - shot with left foot from outside the box missed. Assist - Jason Knight. |
| 60' | | Corner - Birmingham City. Conceded by Kelle Roos. |
| 62' | | Goal! Derby County 1, Birmingham City 1. Lukas Jutkiewicz - Birmingham City - shot with the head from few metres to the left corner. |
| 64' | | Fouled by Tom Lawrence - Derby County |
| 64' | | Harlee Dean - Birmingham City - won a free kick in defence. |
| 65' | | Shot blocked. Alen Halilovic - Birmingham City - shot with left foot from outside the box is blocked. Assist - Jonathan Leko. |
| 65' | | Fouled by Jonathan Leko - Birmingham City |
| 65' | | Nathan Byrne - Derby County - won a free kick in defence. |
| 65' | | Colin Kazim-Richards - Derby County - won a free kick in attack. |
| 65' | | Fouled by Marc Roberts - Birmingham City |
| 66' | | New attacking attempt. Tom Lawrence - Derby County - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. |
| 73' | | Missed chance. Martyn Waghorn - Derby County - shot with left foot from the centre of the box missed to the left. Assist - Colin Kazim-Richards with a head. |
| 74' | | Alen Halilovic - Birmingham City - hits the left post with a shot with left foot inside of six yard box - left side. |
| 74' | | Fouled by Mikel San José - Birmingham City |
| 74' | | Martyn Waghorn - Derby County - won a free kick in defence. |
| 75' | | Substitution - Derby County. Max Bird for Colin Kazim-Richards. |
| 75' | | Substitution - Derby County. Louie Sibley for Lee Buchanan. |
| 75' | | Substitution - Birmingham City. Amari Miller for Jonathan Leko. |
| 78' | | Missed chance. Iván Sánchez - Birmingham City - shot with left foot from the centre of the box goes high. |
| 80' | | Fouled by Martyn Waghorn - Derby County |
| 80' | | Harlee Dean - Birmingham City - won a free kick in defence. |
| 81' | | Fouled by Lukas Jutkiewicz - Birmingham City |
| 81' | | Matthew Clarke - Derby County - won a free kick in defence. |
| 82' | | Fouled by Kristian Pedersen - Birmingham City |
| 82' | | Jason Knight - Derby County - won a free kick in defence. |
| 83' | | Fouled by Nathan Byrne - Derby County |
| 83' | | Lukas Jutkiewicz - Birmingham City - won a free kick on the left wing. |
| 84' | | Goal! Derby County 1, Birmingham City 2. Lukas Jutkiewicz - Birmingham City - shot with the head from the centre of the box to the left corner. Assist - Iván Sánchez with a cross. |
| 87' | | Substitution - Derby County. Patrick Roberts for Graeme Shinnie. |
| 88' | | Substitution - Derby County. Kamil Jozwiak for Jason Knight. |
| 88' | | Hand ball by Tom Lawrence - Derby County |
| 90' | | Fouled by Lukas Jutkiewicz - Birmingham City |
| 90' | | Patrick Roberts - Derby County - won a free kick in defence. |
| 90+2' | | Fouled by George Edmundson - Derby County |
| 90+2' | | Lukas Jutkiewicz - Birmingham City - won a free kick on the left wing. |
| 90+2' | | Fouled by Lukas Jutkiewicz - Birmingham City |
| 90+2' | | Nathan Byrne - Derby County - won a free kick in defence. |
| 90+3' | | Fouled by Mikel San José - Birmingham City |
| 90+3' | | Kamil Jozwiak - Derby County - won a free kick in attack. |
| 90+4' | | Missed chance. Martyn Waghorn - Derby County - shot with left foot from outside the box is close, but missed to the left from a free kick. |
| 90+5' | | Second Half ended - Derby County 1, Birmingham City 2. |
| | Thats all. Game finished - Derby County 1, Birmingham City 2. |