Championship 2020-21 Table
| Home | Away | Overall | |||||||||||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
| C | Norwich CityNorwich | 46 | 14 | 6 | 3 | 39 | 15 | 15 | 4 | 4 | 36 | 21 | 29 | 10 | 7 | 75 | 36 | 39 | 97 | ||||
| P | Watford | 46 | 19 | 2 | 2 | 44 | 12 | 8 | 8 | 7 | 19 | 18 | 27 | 10 | 9 | 63 | 30 | 33 | 91 | ||||
| P | Brentford | 46 | 12 | 9 | 2 | 39 | 20 | 12 | 6 | 5 | 40 | 22 | 24 | 15 | 7 | 79 | 42 | 37 | 87 | ||||
| 4 | Swansea CitySwansea | 46 | 12 | 6 | 5 | 27 | 16 | 11 | 5 | 7 | 29 | 23 | 23 | 11 | 12 | 56 | 39 | 17 | 80 | ||||
| 5 | Barnsley | 46 | 12 | 6 | 5 | 30 | 22 | 11 | 3 | 9 | 28 | 28 | 23 | 9 | 14 | 58 | 50 | 8 | 78 | ||||
| 6 | Bournemouth | 46 | 13 | 3 | 7 | 40 | 24 | 9 | 8 | 6 | 33 | 22 | 22 | 11 | 13 | 73 | 46 | 27 | 77 | ||||
| 7 | Reading | 46 | 12 | 4 | 7 | 37 | 27 | 7 | 9 | 7 | 25 | 27 | 19 | 13 | 14 | 62 | 54 | 8 | 70 | ||||
| 8 | Cardiff CityCardiff | 46 | 8 | 6 | 9 | 37 | 26 | 10 | 8 | 5 | 29 | 23 | 18 | 14 | 14 | 66 | 49 | 17 | 68 | ||||
| 9 | Queens Park RangersQPR | 46 | 11 | 4 | 8 | 32 | 27 | 8 | 7 | 8 | 25 | 28 | 19 | 11 | 16 | 57 | 55 | 2 | 68 | ||||
| 10 | Middlesbrough | 46 | 11 | 4 | 8 | 30 | 25 | 7 | 6 | 10 | 25 | 28 | 18 | 10 | 18 | 55 | 53 | 2 | 64 | ||||
| 11 | Millwall | 46 | 7 | 10 | 6 | 24 | 24 | 8 | 7 | 8 | 23 | 28 | 15 | 17 | 14 | 47 | 52 | -5 | 62 | ||||
| 12 | Luton TownLuton | 46 | 8 | 9 | 6 | 25 | 23 | 9 | 2 | 12 | 16 | 29 | 17 | 11 | 18 | 41 | 52 | -11 | 62 | ||||
| 13 | Preston North EndPreston | 46 | 7 | 5 | 11 | 21 | 24 | 11 | 2 | 10 | 28 | 32 | 18 | 7 | 21 | 49 | 56 | -7 | 61 | ||||
| 14 | Stoke CityStoke | 46 | 9 | 5 | 9 | 29 | 28 | 6 | 10 | 7 | 21 | 24 | 15 | 15 | 16 | 50 | 52 | -2 | 60 | ||||
| 15 | Blackburn RoversBlackburn | 46 | 9 | 7 | 7 | 37 | 28 | 6 | 5 | 12 | 28 | 26 | 15 | 12 | 19 | 65 | 54 | 11 | 57 | ||||
| 16 | Coventry CityCoventry | 46 | 10 | 7 | 6 | 30 | 22 | 4 | 6 | 13 | 19 | 39 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | ||||
| 17 | Nottingham ForestNott'm Forest | 46 | 6 | 8 | 9 | 21 | 24 | 6 | 8 | 9 | 16 | 21 | 12 | 16 | 18 | 37 | 45 | -8 | 52 | ||||
| 18 | Birmingham CityBirmingham | 46 | 6 | 4 | 13 | 18 | 37 | 7 | 9 | 7 | 19 | 24 | 13 | 13 | 20 | 37 | 61 | -24 | 52 | ||||
| 19 | Bristol City | 46 | 7 | 3 | 13 | 18 | 30 | 8 | 3 | 12 | 28 | 38 | 15 | 6 | 25 | 46 | 68 | -22 | 51 | ||||
| 20 | Huddersfield TownHuddersfield | 46 | 8 | 7 | 8 | 28 | 23 | 4 | 6 | 13 | 22 | 48 | 12 | 13 | 21 | 50 | 71 | -21 | 49 | ||||
| 21 | Derby CountyDerby | 46 | 6 | 7 | 10 | 20 | 26 | 5 | 4 | 14 | 16 | 32 | 11 | 11 | 24 | 36 | 58 | -22 | 44 | ||||
| R | Wycombe WanderersWycombe | 46 | 7 | 5 | 11 | 17 | 28 | 4 | 5 | 14 | 22 | 41 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | ||||
| R | Rotherham UnitedRotherham | 46 | 5 | 4 | 14 | 26 | 35 | 6 | 5 | 12 | 18 | 25 | 11 | 9 | 26 | 44 | 60 | -16 | 42 | ||||
| R | Sheffield WednesdaySheff Weds | 46 | 8 | 8 | 7 | 22 | 17 | 4 | 3 | 16 | 18 | 44 | 12 | 11 | 23 | 40 | 61 | -21 | 41 | ||||
Home Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Watford | 23 | 19 | 2 | 2 | 44 | 12 | 32 | 59 |
| 2 | Norwich | 23 | 14 | 6 | 3 | 39 | 15 | 24 | 48 |
| 3 | Brentford | 23 | 12 | 9 | 2 | 39 | 20 | 19 | 45 |
| 4 | Bournemouth | 23 | 13 | 3 | 7 | 40 | 24 | 16 | 42 |
| 5 | Swansea | 23 | 12 | 6 | 5 | 27 | 16 | 11 | 42 |
| 6 | Barnsley | 23 | 12 | 6 | 5 | 30 | 22 | 8 | 42 |
| 7 | Reading | 23 | 12 | 4 | 7 | 37 | 27 | 10 | 40 |
| 8 | Coventry | 23 | 10 | 7 | 6 | 30 | 22 | 8 | 37 |
| 9 | QPR | 23 | 11 | 4 | 8 | 32 | 27 | 5 | 37 |
| 10 | Middlesbrough | 23 | 11 | 4 | 8 | 30 | 25 | 5 | 37 |
| 11 | Blackburn | 23 | 9 | 7 | 7 | 37 | 28 | 9 | 34 |
| 12 | Luton | 23 | 8 | 9 | 6 | 25 | 23 | 2 | 33 |
| 13 | Stoke | 23 | 9 | 5 | 9 | 29 | 28 | 1 | 32 |
| 14 | Huddersfield | 23 | 8 | 7 | 8 | 28 | 23 | 5 | 31 |
| 15 | Millwall | 23 | 7 | 10 | 6 | 24 | 24 | 0 | 31 |
| 16 | Cardiff | 23 | 8 | 6 | 9 | 37 | 26 | 11 | 30 |
| 17 | Sheff Weds | 23 | 8 | 8 | 7 | 22 | 17 | 5 | 26 |
| 18 | Preston | 23 | 7 | 5 | 11 | 21 | 24 | -3 | 26 |
| 19 | Nott'm Forest | 23 | 6 | 8 | 9 | 21 | 24 | -3 | 26 |
| 20 | Wycombe | 23 | 7 | 5 | 11 | 17 | 28 | -11 | 26 |
| 21 | Derby | 23 | 6 | 7 | 10 | 20 | 26 | -6 | 25 |
| 22 | Bristol City | 23 | 7 | 3 | 13 | 18 | 30 | -12 | 24 |
| 23 | Birmingham | 23 | 6 | 4 | 13 | 18 | 37 | -19 | 22 |
| 24 | Rotherham | 23 | 5 | 4 | 14 | 26 | 35 | -9 | 19 |
Away Table
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich | 23 | 15 | 4 | 4 | 36 | 21 | 15 | 49 |
| 2 | Brentford | 23 | 12 | 6 | 5 | 40 | 22 | 18 | 42 |
| 3 | Cardiff | 23 | 10 | 8 | 5 | 29 | 23 | 6 | 38 |
| 4 | Swansea | 23 | 11 | 5 | 7 | 29 | 23 | 6 | 38 |
| 5 | Barnsley | 23 | 11 | 3 | 9 | 28 | 28 | 0 | 36 |
| 6 | Bournemouth | 23 | 9 | 8 | 6 | 33 | 22 | 11 | 35 |
| 7 | Preston | 23 | 11 | 2 | 10 | 28 | 32 | -4 | 35 |
| 8 | Watford | 23 | 8 | 8 | 7 | 19 | 18 | 1 | 32 |
| 9 | QPR | 23 | 8 | 7 | 8 | 25 | 28 | -3 | 31 |
| 10 | Millwall | 23 | 8 | 7 | 8 | 23 | 28 | -5 | 31 |
| 11 | Reading | 23 | 7 | 9 | 7 | 25 | 27 | -2 | 30 |
| 12 | Birmingham | 23 | 7 | 9 | 7 | 19 | 24 | -5 | 30 |
| 13 | Luton | 23 | 9 | 2 | 12 | 16 | 29 | -13 | 29 |
| 14 | Stoke | 23 | 6 | 10 | 7 | 21 | 24 | -3 | 28 |
| 15 | Middlesbrough | 23 | 7 | 6 | 10 | 25 | 28 | -3 | 27 |
| 16 | Bristol City | 23 | 8 | 3 | 12 | 28 | 38 | -10 | 27 |
| 17 | Nott'm Forest | 23 | 6 | 8 | 9 | 16 | 21 | -5 | 26 |
| 18 | Blackburn | 23 | 6 | 5 | 12 | 28 | 26 | 2 | 23 |
| 19 | Rotherham | 23 | 6 | 5 | 12 | 18 | 25 | -7 | 23 |
| 20 | Derby | 23 | 5 | 4 | 14 | 16 | 32 | -16 | 19 |
| 21 | Coventry | 23 | 4 | 6 | 13 | 19 | 39 | -20 | 18 |
| 22 | Huddersfield | 23 | 4 | 6 | 13 | 22 | 48 | -26 | 18 |
| 23 | Wycombe | 23 | 4 | 5 | 14 | 22 | 41 | -19 | 17 |
| 24 | Sheff Weds | 23 | 4 | 3 | 16 | 18 | 44 | -26 | 9 |
Did you know...?






