Form, Standings, Stats
Last Game: Dinamo Zagreb 3-1 Istra 1961
Saturday, January 25 at 4.30pm in Croatian 1. HNL
Saturday, January 25 at 4.30pm in Croatian 1. HNL
Goals
for
for
38
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a AC Milan win with a probability of 40.96%. A win for Dinamo Zagreb had a probability of 33.97% and a draw had a probability of 25.1%.
The most likely scoreline for an AC Milan win was 0-1 with a probability of 8.84%. The next most likely scorelines for that outcome were 1-2 (8.79%) and 0-2 (6.58%). The likeliest Dinamo Zagreb win was 1-0 (7.92%), while for a drawn scoreline it was 1-1 (11.8%). The actual scoreline of 2-1 was predicted with a 7.9% likelihood.
Result | ||
Dinamo Zagreb | Draw | AC Milan |
33.97% (![]() | 25.07% (![]() | 40.96% (![]() |
Both teams to score 57.06% (![]() |
Goals |
Over 2.5 | Under 2.5 |
53.63% (![]() | 46.37% (![]() |
Over 3.5 | Under 3.5 |
31.35% (![]() | 68.65% (![]() |
Dinamo Zagreb Goals |
Over 0.5 | Under 0.5 |
73.68% (![]() | 26.32% (![]() |
Over 1.5 | Under 1.5 |
38.54% (![]() | 61.46% (![]() |
AC Milan Goals |
Over 0.5 | Under 0.5 |
77.45% (![]() | 22.55% (![]() |
Over 1.5 | Under 1.5 |
43.87% (![]() | 56.13% (![]() |
Score Analysis |
Dinamo Zagreb 33.97%
AC Milan 40.96%
Draw 25.07%
Dinamo Zagreb | Draw | AC Milan |
1-0 @ 7.92% (![]() 2-1 @ 7.88% ( ![]() 2-0 @ 5.29% ( ![]() 3-1 @ 3.5% ( ![]() 3-2 @ 2.61% ( ![]() 3-0 @ 2.35% ( ![]() 4-1 @ 1.17% ( ![]() Other @ 3.25% Total : 33.97% | 1-1 @ 11.8% (![]() 0-0 @ 5.94% ( ![]() 2-2 @ 5.87% ( ![]() 3-3 @ 1.3% ( ![]() Other @ 0.18% Total : 25.07% | 0-1 @ 8.84% (![]() 1-2 @ 8.79% ( ![]() 0-2 @ 6.58% ( ![]() 1-3 @ 4.36% 0-3 @ 3.27% ( ![]() 2-3 @ 2.91% ( ![]() 1-4 @ 1.63% 0-4 @ 1.22% 2-4 @ 1.08% ( ![]() Other @ 2.28% Total : 40.96% |
How you voted: Dinamo Zagreb vs AC Milan
Dinamo Zagreb
18.2%Draw
8.3%AC Milan
73.5%181
Form Guide
rhs 2.0


Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |

Sport News 24/7